

Mason Avery (20) of West Lincoln unofficially had 303 carries as a junior for the Rebels, averaging 151.9 yards rushing per game with 18 touchdowns. He is back in a starting role for West Lincoln (1-0), which plays at home on Friday night (7:30 p.m.) against Cherryville./FACEBOOK PHOTO
HobbsDailyReport.com
LEADING RETURNING PLAYERS 2022
(All totals are unofficial, as compiled by HobbsDailyReport.com; underclassmen’s totals for 2021 season; does not include Fred T. Foard, N. Iredell or W. Iredell as those schools did not provide statistics for some or all of their 2021 games)
RUSHING
(Average of at least 40 YPG)
Att-Yds. PG TDs
NIGEL DULA, Draughn 142-1,683 153.0 18
MASON AVERY, W. Lincoln 303-1,823 151.9 18
BEN GIBBS, Maiden 223-1,814 129.5 15
B.G. HAMPTON Freedom 135-1,051 105.1 12
BRENNEN ROGERS, N. Lincoln 143-1,017 92.4 11
TREY THOMPSON, Watauga 134-956 86.9 7
BRYCEN GAITHER, St. Stephens 149-563 62.5 5
ANDRE BOST, Lincolnton 106-613 55.7 4
COLBY WILSON, Hibriten 131-644 53.6 12
MADDOX GREENE, Watauga 76-572 52.0 12
MATTHEW PETERSON, Ashe Co 58-437 48.5 2
AIDEN LUANGKHOT, Newton-Con. 55-427 42.7 3
ISAIAH LACKEY, Hickory 99-505 42.0 3
BEN WATSON, Newton-Con. 63-410 41.0 0
PASSING
A-C-Int Yds PG TDs
*WESLEY THOMPSON, Maiden 69-330-15 1,917 213.0 16
TY MIZZELL, E. Lincoln 132-195-5 1,613 179.2 18 (9g)
TURNER WOOD, Hickory 142-230-na 1,924 160.3 21
ELI TILLERY, Draughn 99-189-na 1,426 129.6 12
AIDEN LUANGKHOT, N-C 80-178-12 830 83.0 6
PEYTON YOUNG, St. Stephens 63-128-na 710 78.8 2
COLBY WILSON, Hibriten 47-96-6 773 64.4 6
RANDAN CLARKE, Patton 47-92-4 578 64.2 8
ANDRE BOST, Lincolnton 49-109-6 631 57.3 5
JAYLEN BARNETT, Freedom 58-95-4 528 52.8 3
MADDOX GREENE, Watauga 29-49-1 511 46.4 7
BRADY STOBER, Hickory 29-40-2 429 35.7 4
JORDAN TRUESDALE, W. Lincoln 30-75-4 411 34.2 6
HUNTER BOLLING, E. Lincoln 38-61-2 378 31.5 5
TANNER MOORE, Alex Central 36-70-na 302 30.2 1
WYATT KELLER, Watauga 9-27-2 235 29.4 2
LUKE HAMMER, Alex Central 23-45-4 268 26.8 5
*–played at Ashe County in 2021
RECEIVING
(Average at least 20 yards per game)
Recp-Yds PG TDs
CHRIS CULLIVER, Maiden 60-1,167 83.3 21
ZAYLIN PRITCHARD, Draughn 32-571 51.9 8
COLON ESTES, Ashe Co 34-457 50.7 4
DESHAWN MEDLEY, Hickory 39-569 47.4 4
ELIJAH BOSTON, Bunker Hill 36-535 44.5 6
MARKELL CLARK, E. Lincoln 71-526 43.8. 11
JACOB SIGMON, Maiden 36-591 42.2 4
STEVEN SMITH, Statesville 27-546 42.0 9
NOLAN JONES, Bandys 15-317 39.6 2
ALEC HALL, Maiden 35-543 38.7 9
J.B. ROBBINS, S. Caldwell 16-380 38.0 5
MATTHEW PETERSON, Ashe Co 23-319 35.4 4
XAVIER McCLEAVE, Bunker Hill 23-403 33.5 2
TYLER EGGERS, S. Caldwell 28-329 32.9 2
TY’QUAN HILL, Hickory 29-381 31.7 4
KEANDRE WALKER, E. Lincoln 20-324 27.4 3
ANTHONY ODUM, Lincolnton 8-243 24.3 1
TYWAN NEMERIN, Draughn 14-261 23.7 2
TITUS MYERS, Statesville 28-261 20.0 3
