HobbsDailyReport.com
TOP 10 PASSERS FROM THE 2008 SEASON
(All totals are unofficial)
C-Att.-Int. Yds PG TDs Best yds game
Kyle Houser, Bandys 186-357-21 2,707 225.5 27 452 vs. Mooresville
Justin Sizemore, Maiden 114-243-13 2,161 180.0 18 344 vs. Hibriten
Devan Corum, Watauga 141-273-13 1,789 149.0 11 341 vs. N. Surry
Cameron Beard, Bunker Hill 127-283-12 1,564 142.1 10 242 vs. Bandys
Dakota Arrowood, McDowell 107-222-11 1,424 129.4 11 214 vs. Freedom
Paul Wright, A.C. Reynolds 107-169-3 1,277 116.0 7 229 vs. Alex Central
Kyle Kinnaird, Alex Central 100-209-7 1,166 106.0 5 290 vs. South Point
Kevin Shelton, Hickory 83-164-7 1,191 99.2 13 159 vs. Statesville
Landon Isenhour, Foard 55-118-4 1,021 85.0 10 161 vs. Hickory
Marcus Kincaid, Freedom 79-173-13 878 79.8 5 224 vs. Asheville
CONFERENCES IN 2008
Catawba Valley Athletic 2A-3A: Bandys, Bunker Hill, Fred T. Foard, Hibriten, Hickory, Maiden, Newton-Conover, Patton, St. Stephens, W. Caldwell.
Northwestern 4A: Alexander Central, E. Burke, Freedom, McDowell, A.C. Reynolds, S. Caldwell, Watauga.
SOURCE: HobbsDailyReport.com research and files.