COLLEGE BASEBALL BOX: Jacobs homers in Bears’ 21st win of season

LENOIR-RHYNE 8

AUGUSTA UNIVERSITY 3

(Wednesday at Augusta, Ga.)

LRU 8 (21-19)                        Augusta 3 (15-21)

  Player                      AB  R  H BI       Player                      AB  R  H BI

Zach Jacobs rf………….  5  1  1  1       C. Lanford 2b…………..  4  0  1  1

Fred Wadsworth 3b……….  5  2  2  0       T. Roberts ss…………..  4  0  2  1

David Newcomer 2b……….  3  0  0  0       C. Hardy lf…………….  4  1  1  0

Marcus Shoemaker lf……..  4  2  2  1       C. Evans rf…………….  4  0  1  0

Alex Reynolds 1b………..  5  2  1  0       C. Janousek 3b………….  4  0  1  0

Josh Kent dh……………  4  1  2  2       J. Bogosian 1b………….  2  0  0  1

Tripp Hamrick ss………..  4  0  1  0        T. Hobbs ph/1b…………  1  0  0  0

Grant Fuller cf…………  1  0  0  0       J. Wagner cf……………  4  0  0  0

Justin Lara ph/cf………  3  0  1  1       J. Nogueras c…………..  1  0  0  0

Zack Shoemaker c………..  4  0  0  0        D. Murray ph/c…………  3  0  1  0

Matt Sullivan p…………  0  0  0  0       J. Cummings dh………….  2  2  1  0

John Curtis p………….  0  0  0  0       D. Hagelston p………….  0  0  0  0

Austin Hancock p……….  0  0  0  0        M. Kuhlenber p…………  0  0  0  0

C. Lenoch p……………  0  0  0  0

C. Pugh p……………..  0  0  0  0

J. Kelly p…………….  0  0  0  0

  Totals………………… 38  8 10  5       Totals………………… 33  3  8  3

 Score by Innings                    R  H  E

LRU… 000 430 001 –  8 10  1

Augusta 001 110 000 –  3  8  3

E – M. Sullivan(2); C. Lanford; C. Janousek 2. DP – LRU 1. LOB –

LRU 6; Augusta 5. 2B – J. Lara(2). 3B – J. Kent(1). HR – Z. Jacobs(3). SH –

D. Newcomer(3). SB – C. Lanford; J. Cummings.

  LRU                   IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO

Matt Sullivan  W,1-1…….   5.2  7  3  2  1  2   0  0  0  0   22 23   6  7

John Curtis ……………   1.1  1  0  0  0  2   0  0  0  0    5  5   1  1

Austin Hancock …………   2.0  0  0  0  1  2   0  0  0  0    6  7   3  1

  Augusta             IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO

D. Hagelston …………..   3.0  1  0  0  0  0   0  0  0  0   10 10   6  3

M. Kuhlenber  L,1-6……..   1.0  3  4  3  1  1   1  0  0  0    6  8   0  2

C. Lenoch ……………..   1.0  2  3  0  0  0   0  1  0  0    7  7   0  3

C. Pugh ……………….   2.0  0  0  0  1  2   0  0  0  0    6  7   4  0

J. Kelly ………………   2.0  4  1  1  0  0   0  0  0  0    9  9   3  2

WP – M. Kuhlenber. BK – C. Lenoch.

Strikeouts – Z. Jacobs; F. Wadsworth; Z. Shoemaker; C. Evans 2; C. Janousek; T.

Hobbs; J. Nogueras; J. Cummings. Walks – D. Newcomer; M. Shoemaker; T. Hobbs; J.

Cummings.

Note: LRU is at home on Friday at 6 p.m., facing Mars Hill in a South Atlantic Conferenc game.

–Reported by LRU Sports Information.

Leave a Reply

Your email address will not be published. Required fields are marked *