STATE GIRLS GOLF CHAMPIONSHIPS: Hickory’s McDonald seventh after one round of 3A

HobbsDailyReport.com

FOXFIRE VILLAGE – Hickory High’s Anna McDonald is in seventh place, 10 shots behind the leader, and the Red Tornadoes are in sixth place after one round of the state 3A girls’ golf championship on the Red Course at Foxfire Resort.

McDonald, medalist at all six Northwestern 3A-4A matches this season, opened with a round 7-over par 79 while Hickory shot 64-over par 280 as a team.

Samantha Harrington of Hickory shot an 87 and is tied for 20th with Chloe Crane of Southeast Guilford. The Red Tornadoes’ other score was a 114 by Jordan Carpenter.

Christina Fisher of Freedom shot a 91 and is in a three-way tie for 30th.

Hailey Joy of Rockingham County leads the individual chase at 3-under par 69 and is four strokes ahead of Katharina Floyd of Pittsboro Northwood.

Rockingham County is the team leader at 11-over par 227, up by 22 strokes over second-place Northern Guilford.

The final round of the tournament is Tuesday.

STATE GIRLS GOLF CHAMPIONSHIPS

(after Monday’s first rounds)

3A

(at Foxfire Resort Red Course, Foxfire Village

1 Rockingham County 227 (+11)

2 Northern Guilford 249 (+33)

3 Cox Mill 262 (+46)

4 Marvin Ridge 269 (+53)

5 Cape Fear 275 (+59)

6 Hickory 280 (+64)

7 Lee County 291 (+75)

8 Pikeville Aycock 298 (+82)

9 Triton 314 (+98)

Individuals

1 Hailey Joy, Rockingham County 36-33–69 (-3)

2 Katharina Floyd, Pittsboro Northwood 35-38–73 (+1)

3 Kayla Smith, Burlington Williams 37-38–75 (+3)

T4 Ana Tsiros, Asheville 37-40–77 (+5)

T4 Victoria Ladd, Northern Guilford 39-38–77 (+5)

6 Olivia John, Rockingham County 40-38–78 (+6)

7 Anna McDonald, Hickory 37-42–79 (+7)

T8 Natalie Lutz, Kings Mountain 37-43–80 (+8)

T8 Victoria Cook, Rockingham County 41-39–80 (+8)

10 Hailey Pendleton, Sun Valley 41-40–81 (+9)

T11 Siana Wong, Northern Guilford 41-41–82 (+10)

T11 Grace Olmstead, W. Johnston 39-43–82 (+10)

T13 Toni Blackwell, Cape Fear 43-40–83 (+11)

T13 Kasey Owenby, Forestview 42-41–83 (+11)

T15 Darby Reeder, Cleveland 42-43–85 (+13)

T15 Riya Modak, Cox Mill 43-42–85 (+13)

T15 Sophie Morello, Cox Mill 36-49–85 (+13)

T15 Haley McCrossan, Marvin Ridge 41-44–85 (+13)

19 Layla Meric, Parkwood 43-43–86 (+14)

T20 Samantha Harrington, Hickory 42-45–87 (+15)

T20 Chloe Crane, SE Guilford 42-45–87 (+15)

T22 Camryn Corrier, E. Rowan 41-47–88 (+16)

T22 Callie Gray, Southern Alamance 45-43–88 (+16)

T22 Carmen Tucker, Fayetteville Sanford 46-42–88 (+16)

T25 Natalie Hill, Smithfield-Selma 44-45–89 (+17)

T25 Kathryn Elliott, Triton 44-45–89 (+17)

T27 Abby Sauls, C.B. Aycock 41-49–90 (+18)

T27 Morgan McRae, Lee County 45-45–90 (+18)

T27 Cami Rivas, Northern Guilford 45-45–90 (+18)

T30 Kallie Pavlish, Charlotte Catholic 46-45–91 (+19)

T30 Christina Fisher, Freedom 43-48–91 (+19)

T30 Anna Hillman, Northern Guilford 45-46–91 (+19)

T33 Madi Brensinger, Charlotte Catholic 46-46–92 (+20)

T33 Elizabeth Lohbauer, Cox Mill 44-48–92 (+20)

T33 Carly Richardson, Eastern Guilford 48-44–92 (+20)

T33 Jasmine Donaghue, Enka 45-47–92 (+20)

T33 Elizabeth Ritchie, Havelock 39-53–92 (+20)

T33 Sarah Bunn, Wilson Hunt 45-47–92 (+20)

T33 Amber Capote, Marvin Ridge 45-47–92 (+20)

T33 Carmen Cary, Marvin Ridge 44-48–92 (+20)

T33 Alexis Discenza, Sun Valley 46-46–92 (+20)

T33 Reagan Patterson, White Oak 45-47–92 (+20)

T43 Anne Crabill, Chapel Hill 46-47–93 (+21)

T43 Jaidan Rubinstein, Cox Mill 48-45–93 (+21)

T43 Courtney Britt, Southern Alamance 44-49–93 (+21)

T46 Mary Catherine Hales, Cape Fear 45-49–94 (+22)

T46 Hailey Ellis, Cox Mill 45-49–94 (+22)

T46 Allyson Von Cannon, Lee County 48-46–94 (+22)

49 Amber Drake, W. Henderson 45-50–95 (+23)

50 Hannah Lee, Weddington 44-53–97 (+25)

T51 Kayla Watson, A.C. Reynolds 50-48–98 (+26)

T51 Hallie Ross, Cape Fear 51-47–98 (+26)

T51 Claudia Bare, Concord 49-49–98 (+26)

T51 Blair Tuggle, Eden Morehead 48-50–98 (+26)

55 Carolyn Hsu, E. Chapel Hill 50-49–99 (+27)

T56 Carmen Fraley, E. Rowan 49-51–100 (+28)

T56 Walker Sullivan, Marvin Ridge 47-53–100 (+28)

T58 Riley Hammer, Asheboro 50-51–101 (+29)

T58 Mackenzie Honeycutt, S. Johnston 50-51–101 (+29)

T60 Ashley Hinson, Greenville Conley 47-55–102 (+30)

T60 Margaret Ann Andrews, E. Wake 53-49–102 (+30)

T60 Gabby Tucker, Fayetteville Sanford 50-52–102 (+30)

63 Savannah Strickland, Pikeville Aycock 50-53–103 (+31)

64 Sophia Brown, Jesse Carson 54-50–104 (+32)

T65 Leah Campbell, Pikeville Aycock 48-57–105 (+33)

T65 Casey Petersen, Cape Fear 48-57–105 (+33)

T67 Brooke Taylor, Northern Nash 49-57–106 (+34)

T67 Joyce Zhang, Weddington 47-59–106 (+34)

T69 Cherokee Hall, Lee County 48-59–107 (+35)

T69 Sabrina Martin, SW Guilford 46-61–107 (+35)

T69 Reece Patterson, Western Harnett 53-54–107 (+35)

72 Madeline Harrell, Wilson Fike 52-56–108 (+36)

73 Mikaylee Flowers, Triton 54-57–111 (+39)

T74 Jordan Carpenter, Hickory 55-59–114 (+42)

T74 Lana Klein, Triton 59-55–114 (+42)

76 Elisabeth Collie, Southern Nash 54-63–117 (+45)

77 Sydney Lang, East Chapel Hill 54-64–118 (+46)

78 Liza Home, Wilson Fike 68-59–127 (+55)

Leave a Reply

Your email address will not be published. Required fields are marked *