STATE GIRLS GOLF CHAMPIONSHIPS: Cardinal Gibbons up 5 strokes after 4A first round

HobbsDailyReport.com

STATE GIRLS GOLF CHAMPIONSHIPS

(after Monday’s first round)

4A

(at Pinehurst Country Club)

1 Cardinal Gibbons 228 (+12)

2 Pinecrest 233 (+17)

3 Raleigh Athens Drive 246 (+30)

T4 Winston-Salem Reagan 252 (+36)

T4 Providence 252 (+36)

6 Ardrey Kell 254 (+38)

7 New Bern 255 (+39)

8 Wilmington Laney 258 (+42)

9 Jamestown Ragsdale 261 (+45)

10 Green Hope 263 (+47)

11 Greensboro Page 267 (+51)

Individuals

1 Jennifer Chang, Raleigh Athens Drive 33-36–69 (-3)

2 Kayla Ward, Garner 36-37–73 (+1)

T3 Hannah Rose Bruxvoort, Cardinal Gibbons 35-39–74 (+2)

T3 Nina Kouchi, Providence 37-37–74 (+2)

T5 Emelia Pack, Greensboro Page 36-39–75 (+3)

T5 Madison Isaacson, Jamestown Ragsdale 37-38–75 (+3)

T7 Megan Kanaby, Cardinal Gibbons 37-39–76 (+4)

T7 Jaclyn Kenel, Pinecrest 38-38–76 (+4)

T7 Lotte Fox, Raleigh Wakefield 39-37–76 (+4)

T10 Camryn Fletcher, Cardinal Gibbons 37-41–78 (+6)

T10 Hailey Freeman, Cardinal Gibbons 38-40–78 (+6)

T10 McKenzie Daffin, Fayetteville Britt 39-39–78 (+6)

T10 Mackenzie Battle, Pinecrest 37-41–78 (+6)

T10 Sasha Hayes, Winston-Salem Reagan 38-40–78 (+6)

15 Lorin Wagler, Pinecrest 40-39–79 (+7)

T16 Emily Brubaker, Cardinal Gibbons 38-42–80 (+8)

T16 Randi Vedeld, Rolesville 38-42–80 (+8)

T18 Kayla Parsons, Raleigh Athens Drive 41-40–81 (+9)

T18 Parker Melting, Independence 37-44–81 (+9)

T20 Lauren Martin, Mooresville 39-43–82 (+10)

T20 Julie Fiedler, New Bern 40-42–82 (+10)

T20 Mary Slade White, Winston-Salem Reagan 41-41–82 (+10)

T23 Hannah Lindemann, Ardrey Kell 39-44–83 (+11)

T23 Cate Brewer, Raleigh Broughton 41-42–83 (+11)

T23 Diana Lee, Raleigh Broughton 41-42–83 (+11)

T23 Anna Moore, Wilmington Hoggard 41-42–83 (+11)

T23 Charleigh Hodges, Lake Norman 39-44–83 (+11)

T28 Nicole Kramer, Ardrey Kell 41-43–84 (+12)

T28 Kiya Locklear, Hoke County 39-45–84 (+12)

T28 Audrey Nelson, Myers Park 39-45–84 (+12)

T28 Mara Hirtle, Pinecrest 41-43–84 (+12)

T28 Makenzie Toth, Porter Ridge 41-43–84 (+12)

T33 Caroline Duggan, Apex Friendship 45-40–85 (+13)

T33 Grace Holcomb, Wilmington Laney 42-43–85 (+13)

T33 Jayla Rogers, Wilmington Laney 43-42–85 (+13)

T36 Trinity Ahing, New Bern 40-46–86 (+14)

T36 Katie Ochoa, Pinecrest 41-45–86 (+14)

T36 Caroline Isaacson, Jamestown Ragsdale 44-42–86 (+14)

T39 Emily Lang, Ardrey Kell 45-42–87 (+15)

T39 Lauren Nee, Green Hope 44-43–87 (+15)

T39 Caroline Bryant, New Bern 43-44–87 (+15)

T39 Emily Berry, W. Forsyth 42-45–87 (+15)

T43 Anika Bhatnagar, Green Hope 44-44–88 (+16)

T43 Halynn Lee, Green Hope 42-46–88 (+16)

T43 Ella Russell, High Point Central 41-47–88 (+16)

T43 Reagan Creasy, Wilmington Laney 44-44–88 (+16)

T43 Mayranda Vogan, New Bern 46-42–88 (+16)

T43 Tatum Neff, Greensboro Page 43-45–88 (+16)

T43 Sophie Marijono, Providence 43-45–88 (+16)

T43 Rebecca Connolly, Winston Reynolds 44-44–88 (+16)

T43 Alicia Carlson, Raleigh Sanderson 43-45–88 (+16)

T52 Becky Murray, Corinth Holders 45-44–89 (+17)

T52 Megan Bornkamp, Mooresville 46-43–89 (+17)

T54 Taylor Capps, Corinth Holders 41-49–90 (+18)

T54 Chloe Pittman, Hough 45-45–90 (+18)

T54 Grace Kehoe, Myers Park 45-45–90 (+18)

T54 Emma Havmoeller, Olympic 45-45–90 (+18)

T54 Megan Morris, Panther Creek 46-44–90 (+18)

T54 Hattie Lennard, Providence 44-46–90 (+18)

T60 Sara Deese, Hickory Ridge 42-49–91 (+19)

T60 McKayla Daffin, Fayetteville Britt 44-47–91 (+19)

T62 Livy Tran, Wilmington Ashley 46-46–92 (+20)

T62 Annalise Dale, Providence 44-48–92 (+20)

T62 Merrick Semans, Winston-Salem Reynolds 47-45–92 (+20)

T62 Haylie Paulin, Winston-Salem Reagan 45-47–92 (+20)

66 Kaitlin Idol, Glenn 48-45–93 (+21)

T67 Elizabeth Tart, Apex Friendship 46-49–95 (+23)

T67 Brookelynn Sornig, Davie County 46-49–95 (+23)

T69 Tindra Larsson, Apex 46-50–96 (+24)

T69 Tyla McAffity, Raleigh Athens Drive 47-49–96 (+24)

T69 Hannah Hovsepian, Hough 47-49–96 (+24)

T69 Ella Preisach, Middle Creek 51-45–96 (+24)

73 Madison Deese, Purnell Swett 43-55–98 (+26)

T74 Kate Brendley, Jamestown Ragsdale 47-53–100 (+28)

T74 Hailey Miller, Richmond County 48-52–100 (+28)

76 Maggie Mahon, NW Guilford 48-53–101 (+29)

T77 Olivia Mahon, NW Guilford 52-52–104 (+32)

T77 Kate Hunter, GreensboroPage 53-51–104 (+32)

Leave a Reply

Your email address will not be published. Required fields are marked *