
Newton-Conover High running back Allen Wilfong, a senior, is the leading returning rusher in the South Fork 2A this season after rushing for 1,502 yards and 15 touchdowns as a junior./PHOTO COURTESY OF OBSERVER NEWS ENTERPRISE
HobbsDailyReport.com
2018 SOUTH FORK 2A FOOTBALL
FINAL INDIVIDUAL LEADERS
(All totals are UNOFFICIAL; players who were
underclassmen in 2018 are indicated by all caps)
Note: Lake Norman Charter statistics for 2018 are incomplete and their players are not listed.
RUSHING (500 or more yards)
C-Yds PG TDs
Ethan Howard, Bandys 306-2,398 171.3 26
ALLEN WILFONG, N-C 221-1,502 136.5 15
Clayton Cribb, NL 232-1,357 96.9 13
Brendon Ikard, WL 143-1,104 92.0 8
Nakahton Phansook, WL 186-1,092 91.0 14
Lake Hojnacki, Bandys 141-1,150 82.1 14
JAKE SOORUS, NL 120-1,126 80.4 14
Elijah Clarke, Bandys 89-771 55.1 7
COLE BARBER, EL 120-693 53.3 6
Caleb McDaniel, Mdn 83-511 51.1 8
Lee Turner, Mdn 112-582 48.5 8
Seth Willis, WL 92-523 43.6 9
CANNON BRIDGES, WL 30-501 41.8 6
200 OR MORE YARDS
Att-Yds TDs
LANDON BEARD, NL 158-473 11
Jamal Littlejohn, Linc. 74-467 6
James Wood, Linc. 67-326 4
XANDER PENDERGRASS, WL 34-327 4
Caden Wyatt, Linc. 89-324 6
D.J. MURPH, Mdn 65-311 1 (7 games)
Jacob Ellis, Bandys 50-299 2
Isaiah Talbert, Bandys 36-280 5
ALLAN SHADE, N-C 46-261 1
MALKI KENNEDY, Mdn 35-246 3
JOSH WILLIAMS, Bandys 42-215 1
PASSING
A-C-I Pct. Yds PG TDs
BAIN SIPE, Mdn 105-193-9 54.4 2,981 188.1 19
JUSTICE CRAIG, N-C 130-220-13 59.1 1,636 148.7 15
Chandler Jones, EL 92-171-3 53.8 1,334 121.3 14
Seth Willis, WL 34-71-7 47.9 671 55.9 12
LANDON BEARD, NL 36-86-9 41.9 729 52.1 6
Lake Hojnacki, Bandys 38-96-5 39.6 694 49.6 6
E.J. MANJARESS, Linc. 42-131-13 32.1 505 45.9 4
Caleb McDaniel, Mdn 12-21-0 57.1 275 27.5 5
JUSTIN BARNETT, EL 13-25-3 52.0 239 18.3 4
RECEIVING (10 catches of 100 yards)
C-Yds PG TDs
Kyjuan McClain, N-C 63-947 94.7 10
DYLAN ABERNETHY, Mdn 44-968 80.6 14
Montrell Stinson, Mdn 33-639 58.0 5
Sidney Dollar, EL 31-579 48.3 10
Jessie Hatcher, WL 19-447 40.6 8
BRANDON JOHNSON, N-C 18-446 40.5 1
James Woods, Linc. 17-333 33.5 1
SAM BRADY, NL 21-378 27.0 4
BRENNEN JAMES, Mdn 12-233 25.9 4
MIKIVI PHINX, EL 22-307 23.6 0
KEEGAN COVINGTON, N-C 25-232 21.1 2
Tavin Johnson, EL 16-297 18.6 3
Jacob Ellis, Bandys 8-215 15.3 1
Elijah Clarke, Bandys 8-211 15.0 3
DANIEL CARTER, NL 5-153 10.9 2
Terry Ferrell, NL 4-141 10.8 0
Isaiah Talbert, Bandys 7-143 10.2 1
Lee Turner, Mdn 4-112 10.2 0
JOSH NICHOLS, N-C 18-86 8.6 1
COPYRIGHT: All statistics generated by and posted on HobbsDailyReport.com are copyrighted and republishing or use of them in radio, TV or other broadcasts without the expressed written (or verbal) consent of Chris Hobbs, Editor and Content Coordinator of HobbsDailyReport.com, are strictly prohibited. To request a waiver of the copyright, email Hobbs at HobbsDailyReport@gmail.com.