COLLEGE BASEBALL BOX: Tusculum 9, Lenoir-Rhyne 4

HobbsDailyReport.com

TUSCULUM 9, LENOIR-RHYNE 4

(Tuesday at Bears Field)

Tusculum 9 (24-11)                            Lenoir-Rhyne 4 (20-19)

 Player                      AB  R  H BI       Player                      AB  R  H BI

Edison Cabrera ss……….  6  0  2  1       Zach Jacobs rf………….  5  0  1  2

Jeremy Glore cf…………  4  2  0  0       Fred Wadsworth 3b……….  3  1  1  0

Nick Lacina 1b………….  5  1  1  0       David Newcomer 2b……….  5  0  0  0

Bradley Evans dh………..  5  2  4  3       Marcus Shoemaker lf……..  5  0  1  0

Daulton Martin 2b……….  4  1  3  3       Alex Reynolds 1b………..  3  1  0  0

Cole Baxley c…………..  3  1  1  0       Jon Bolick dh…………..  0  0  0  0

Dante Key lf……………  4  0  0  0        Beau Barger ph/dh………  3  0  1  0

Zach Lippincott ph……..  1  0  1  0        Matthew Freeman ph……..  1  0  1  1

Seth DeHaven lf………..  0  0  0  0       Tripp Hamrick ss………..  4  1  2  1

Zack Finchum rf…………  3  1  1  0       Hunter Jackson c………..  2  1  0  0

Frankie Valle 3b………..  4  1  0  0       Grant Fuller cf…………  3  0  1  0

Ethan Stewart p…………  0  0  0  0       John Grigg p……………  0  0  0  0

Tyler Hall p…………..  0  0  0  0        Hunter Martin p………..  0  0  0  0

Mitch McCain p…………  0  0  0  0        Nolan Flachofsky p……..  0  0  0  0

McKenly Berry p………..  0  0  0  0        Clayton Jeffries p……..  0  0  0  0

Connor Dailey p………..  0  0  0  0

  Totals………………… 39  9 13  7       Totals………………… 34  4  8  4

  Score by Innings                    R  H  E

  Tusculum………… 031 300 011 –  9 13  1

  Lenoir-Rhyne…….. 002 000 020 –  4  8  1

E – E. Stewart(1); G. Fuller(1). DP – Tusculum 1; Lenoir-Rhyne 1. LOB – Tusculum 10;

Lenoir-Rhyne 9. 2B – B. Evans(5); Cole Baxley(4); F. Wadsworth(11); M. Freeman(1).

HR – B. Evans(1); D. Martin(1). SH – F. Valle(2); G. Fuller(1).

 Tusculum                       IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO

Ethan Stewart  W,1-1…….   7.0  4  2  2  3 11   0  0  0  0   24 28   3  6

Tyler Hall …………….   0.2  1  2  2  1  1   0  0  0  0    3  4   0  1

Mitch McCain …………..   0.0  2  0  0  0  0   0  0  0  0    2  2   0  0

McKenly Berry  S,5………   1.1  1  0  0  1  1   1  0  0  0    5  6   2  1

Lenoir-Rhyne                   IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO

John Grigg  L,2-4……….   2.1  3  4  3  2  0   0  0  0  0    9 11   4  2

Hunter Martin ………….   1.2  5  3  3  1  3   2  0  0  0   11 12   1  2

Nolan Flachofsky ……….   2.0  0  0  0  0  1   0  0  0  0    6  6   3  2

Clayton Jeffries ……….   2.1  4  2  2  3  2   0  0  0  0    9 13   1  3

Connor Dailey ………….   0.2  1  0  0  0  1   0  0  0  0    4  4   0  1

WP – M. Berry(9); H. Martin 2(11). PB – Cole Baxley(1).

Strikeouts – Jeremy Glore; Nick Lacina 3; D. Martin; Dante Key; Zack Finchum; Z.

Jacobs 2; F. Wadsworth 2; D. Newcomer 3; M. Shoemaker 2; B. Barger 2; H. Jackson; G.

Fuller. Walks – Jeremy Glore; D. Martin; Cole Baxley 2; Zack Finchum 2; F. Wadsworth

2; A. Reynolds; H. Jackson 2.

Mitch McCain faced 2 batters in the 8th.

-Reported by LRU Sports Information