STATE GIRLS GOLF CHAMPIONSHIPS: Lang 12th as Maiden girls grab seventh place in 1A/2A

HobbsDailyReport.com

SOUTHERN PINES – Kayla Lang finished 12th to lead Maiden High’s girls to a seventh-place finish on Tuesday at the state 1A/2A championship tournament.

Lang finished at 171 by shooting an 83 in Tuesday’s second round as the Blue Devils closed at 187-over par at 617. They were two strokes behind sixth-place Ledford.

Currituck County — which had the first-day lead — won the team title at 119-over par 551 and ended up besting second-place Mount Airy by 29 strokes.

Sophia Laliberte of East Lincoln and Camyrn Lamp of Newton-Conover shared 20th with one other golfer. Laliberte shot a second-round 90 to close at 184 while Lamp carded a 91 on Tuesday to finish at 184.

One other area golfer, Gracie Church of Hibriten, finished the top 30. Her 92 in the second round left her at 190 and tied for 27th.

Maiden’s other golfers were Alex Grant and Sara Howard. Grant finished at 219 after a round of 109 on Tuesday, and Howard shot 115 in the second round and finished at 229.

STATE GIRLS GOLF CHAMPIONSHIPS

(Final)

1A/2A

(at Longleaf Golf & Country Club, Southern Pines)

Team scores

1 Currituck County 273-278–551 (+119)

2 Mount Airy 283-297–580 (+148)

3 W, Davidson 292-289-581 (+149)

4 E, Wilkes 302-292–592 (+162)

5 Highland Tech 307-300–607 (+175)

6 Ledford 311-306–617 (+185)

7 Maiden 312-307–619 (+187)

8 Hendersonville 324-330–654 (+222)

9 Falls Lake Academy 371-359–730 (+298)

Individuals

1 Katherine Schuster, First Flight 70-74–144 (Even)

2 Mallory Fobes, Forbush 78-76–154 (+10)

3 Bailee Twiford, Currituck County 75-82–157 (+13)

4 Alexis Jarrell, Community School of Davidson 82-77–159 (+15)

5 Grace Jones, Hayesville 83-78–161 (+17)

6 Claire Patrick, S. Granville 83-84–167 (+23)

T7 Olivia Sharpe, W. Davidson 86-83–169 (+25)

T7 Alyssa Cox, Mt. Airy 82-87–169 (+25)

T7 Ellie Martin, Murphy 83-86–169 (+25)

T10 Angela Morando, Croatan 88-82–170 (+26)

T10 Hailey Braajas, Ledford 89-81–170 (+26)

12 Kayla Yang, Maiden 88-83–171 (+27)

T13 Emma Reid, Hendersonville 86-87–173 (+29)

T13 Ava Tharpe, E. Wilkes 87-86–173 (+29)

15 Mackensi Vincent, River Mill Academy 84-90–174 (+30)

16 Evin Flinchum, NCSSM 87-90–177 (+33)

17 Lauren Denhard, Gray Stone Day 88-90–178 (+34)

18 Maci Beaver, Roanoke Rapids 83-96–179 (+35)

19 Annika Kuleba, Gray Stone Day 91-92–183 (+39)

T20 Sophia Laliberte, E. Lincoln 94-90–184 (+40)

T20 Camryn Lamp, Newton-Conover 93-91–184 (+40)

T20 Isabella Dyson, Community School of Davidson 96-88–184 (+40)

T23 Tori Smith, Mount Pleasant 94-94–188 (+44)

T23 Payton Newsome, Pine Lake Prep 89-99–188 (+44)

T25 Rachel Fenner, S. Stokes 88-101–189 (+45)

T25 Lauren Hackler, Ledford 97-92–189 (+45)

T27 Ainslee Conrad, W. Davidson 93-97–190 (+46)

T27 Gracie Church, Hibriten 98-92–190 (+46)

T29 Brittney Tyndall, Currituck County 98-94–192 (+48)

T29 Ellie Kidd, Surry Central 94-98–192 (+48)

T29 Hunter Tharpe, E. Wilkes 100-92–192 (+48)

32 Leann Crotts, E. Gaston 95-100–195 (+51)

T33 Georgia Dawson, W. Craven 99-97–196 (+52)

T33 Davis Walker, Hibriten 100-96–196 (+52)

T33 Grace Smith, Highland Tech 101-95–196 (+52)

36 Anna Teer Barringer, Voyager Academy 100-97–197 (+53)

T37 Maddie Hunt, Providence Grove 102-96–198 (+54)

T37 Morgan Loftin, Fred T. Foard 97-101–198 (+54)

T37 Kayla Forest, Pine Lake Prep 99-99–198 (+54)

40 Makayla Ward, Central Davidson 102-97–199 (+55)

41 Ashley Lowry, Highland Tech 99-101–200 (+56)

42 Sarah Conley, Currituck County 100-102–202 (+58)

T43 Molly Messenheimer, Patton 97-107–204 (+60)

T43 Madison Broom, Smoky Mountain 99-105–204 (+60)

T43 Mattie Noonkester, Mt. Airy 95-109–204 (+60)

46 Ellie Pittman, Avery County 96-109–205 (+61)

47 Taylor Longmire, Bunn 100-106–206 (+62)

T48 Bailey Flippin, Mt. Airy 106-101–207 (+63)

T48 Sarah Godwin, Wilson Beddingfield 97-110–207 (+63)

T48 Karli Ann Jump, Oak Grove 105-102–207 (+63)

T51 Madison Bowman, E. Surry 101-107–208 (+64)

T51 Abbie Daquila, Mount Pleasant 105-103–208 (+64)

T53 Casey Mitchell, Princeton 106-104–210 (+66)

T53 Caroline Baker, N. Johnston 101-109–210 (+66)

55 Rebecca Hester, Highland Tech 107-104–211 (+67)

T56 Kristen Fox, E. Davidson 113-99–212 (+68)

T56 Grace Tobias, Carrboro 102-110–212 (+68)

58 Beth Vaught, Falls Lake Academy 112-101–213 (+69)

T59 Savannah Atkins, Surry Central 100-114–214 (+70)

T59 Jala Stamey, Hayesville 109-105–214 (+70)

T61 Paige Angel, Mountain Heritage 107-109–216 (+72)

T61 Kaitlyn Eisenhardt, Canton Pisgah 110-106–216 (+72)

63 Eden Sparks, Hendersonville 107-110–217 (+73)

64 Madison Osborne, Ashe County 113-105–218 (+74)

65 Alex Grant, Maiden 110-109–219 (+75)

66 Bailey Mock, Murphy 104-116–220 (+76)

T67 Lexie Clontz, W. Davidson 113-109–222 (+78)

T67 Olivia Pepin, Central Academy 117-105–222 (+78)

69 Ashley Longbottom, Oak Grove 107-116–223 (+79)

70 McKenna Mitchell, Newton-Conover 112-112–224 (+80)

T71 Sara Howard, Maiden 114-115–229 (+85)

T71 Sarah Spicer, E. Wilkes 115-114–229 (+85)

73 Sara Vaught, Falls Lake Academy 125-109–234 (+90)

74 Millie Bumgarner, Avery County 127-111–238 (+94)

75 Ellie Chung, E. Burke 129-113–242 (+98)

76 Allie May, Ledford 125-133–258 (+114)

77 Lauren Singleton, Hendersonville 131-133–264 (+120)

78 Morgan Oakley, Falls Lake Academy 134-149–283 (+139)

Leave a Reply

Your email address will not be published. Required fields are marked *