STATE GIRLS GOLF CHAMPIONSHIPS: Hickory’s McDonald ties for eighth in 3A

HobbsDailyReport.com

FOXFIRE VILLAGE – Anna McDonald of Hickory High fired another round of 79 on Tuesday at the state 3A girls’ golf championships to finish tied for eighth.

McDonald closed at 70-79—158, 14-over par, and tied Victoria Cooke of Rockingham County.

Hailey Joy of Rockingham County, who entered the second round up by four strokes after a 69 on Monday, shot 76 to win the tournament at 1-over par 145. She was up by three strokes over Katharina Floyd of Pittsboro Northwood and Kayla Smith of Burlington Williams.

The Red Tornadoes’ other rounds were a 90 by Samantha Harrington (87-90—177) and a 119 by Jordan Carpenter (114-119—233).

Freedom’s Christina Fisher tied for 31st (91-=91—182).

Hickory finishes seventh, shooting 280-288—568 (136 over par), and was one stroke back of sixth-place Lee County.

Rockingham County won the team title at 23-over par 455, edging Northern Guilford by 36 strokes on the Foxfire Resort Red Course.

STATE GIRLS GOLF CHAMPIONSHIPS

(Final)

3A

(at Foxfire Resort Red Course, Foxfire Village

Team scores

1 Rockingham County 227-228–455 (+23)

2 Northern Guilford 249-242–491 (+59)

3 Cox Mill 262-251–513 (+81)

4 Marvin Ridge 269-259–528 (+96)

5 Cape Fear 275-278–553 (+121)

6 Lee County 291-276–567 (+135)

7 Hickory 280-288–568 (+136)

8 Pikeville Aycock 298-284–582 (+150)

9 Triton 314-297–611 (+179)

Individuals

1 Hailey Joy, Rockingham County 69-76—145 (+1)

T2 Katharina Floyd, Northwood 73-75–148 (+4)

T2 Kayla Smith, Burlington Williams 75-73–148 (+4)

T4 Victoria Ladd, Northern Guilford 77-75–152 (+8)

T4 Olivia John, Rockingham County 78-74–152 (+8)

T6 Ana Tsiros, Asheville 77-80–157 (+13)

T6 Kasey Owenby, Forestview 83-74–157 (+13)

T8 Anna McDonald, Hickory 79-79–158 (+14)

T8 Victoria Cook, Rockingham County 80-78–158 (+14)

10 Grace Olmstead, W. Johnston 82-79–161 (+17)

11 Kathryn Elliott, Triton 89-74–163 (+19)

12 Toni Blackwell, Cape Fear 83-81–164 (+20)

13 Siana Wong, Northern Guilford 82-83–165 (+21)

14 Sophie Morello, Cox Mill 85-81–166 (+22)

15 Hailey Pendleton, Sun Valley 81-86–167 (+23)

16 Haley McCrossan, Marvin Ridge 85-83–168 (+24)

17 Natalie Lutz, Kings Mountain 80-89–169 (+25)

18 Darby Reeder, Cleveland 85-85–170 (+26)

T19 Riya Modak, Cox Mill 85-86–171 (+27)

T19 Layla Meric, Parkwood 86-85–171 (+27)

21 Carmen Tucker, Fayetteville Sanford 88-84–172 (+28)

22 Morgan McRae, Lee County 90-83–173 (+29)

23 Chloe Crane, SE Guilford 87-87–174 (+30)

24 Anna Hillman, Northern Guilford 91-84–175 (+31)

T25 Abby Sauls, Pikeville Aycock 90-86–176 (+32)

T25 Elizabeth Lohbauer, Cox Mill 92-84–176 (+32)

T25 Elizabeth Ritchie, Havelock 92-84–176 (+32)

28 Samantha Harrington, Hickory 87-90–177 (+33)

T29 Kallie Pavlish, Charlotte Catholic 91-90–181 (+37)

T29 Carly Richardson, Eastern Guilford 92-89–181 (+37)

T31 Christina Fisher, Freedom 91-91–182 (+38)

T31 Amber Capote, Marvin Ridge 92-90–182 (+38)

T31 Natalie Hill, Smithfield-Selma 89-93–182 (+38)

T31 Alexis Discenza, Sun Valley 92-90–182 (+38)

T35 Camryn Corrier, E. Rowan 88-95–183 (+39)

T35 Jasmine Donaghue, Enka 92-91–183 (+39)

37 Reagan Patterson, White Oak 92-92–184 (+40)

38 Allyson Von Cannon, Lee County 94-91–185 (+41)

T39 Sarah Bunn, Wilson Hunt 92-94–186 (+42)

T39 Walker Sullivan, Marvin Ridge 100-86–186 (+42)

T41 Jaidan Rubinstein, Cox Mill 93-94–187 (+43)

T41 Carmen Cary, Marvin Ridge 92-95–187 (+43)

T41 Hannah Lee, Weddington 97-90–187 (+43)

44 Mary Catherine Hales, Cape Fear 94-94–188 (+44)

T45 Carolyn Hsu, E. Chapel Hill 99-90–189 (+45)

T45 Courtney Britt, Southern Alamance 93-96–189 (+45)

T47 Anne Crabill, Chapel Hill 93-97–190 (+46)

T47 Cami Rivas, Northern Guilford 90-100–190 (+46)

T49 Madi Brensinger, Charlotte Catholic 92-99–191 (+47)

T49 Callie Gray, Southern Alamance 88-103–191 (+47)

51 Amber Drake, W. Henderson 95-97–192 (+48)

52 Kayla Watson, A.C. Reynolds 98-95–193 (+49)

T53 Blair Tuggle, Eden Morehead 98-96–194 (+50)

T53 Joyce Zhang, Weddington 106-88–194 (+50)

55 Hailey Ellis, Cox Mill 94-103–197 (+53)

56 Claudia Bare, Concord 98-102–200 (+56)

57 Hallie Ross, Cape Fear 98-103–201 (+57)

58 Leah Campbell, Pikeville Aycock 105-97–202 (+58)

T59 Carmen Fraley, E. Rowan 100-103–203 (+59)

T59 Gabby Tucker, Fayetteville Sanford 102-101–203 (+59)

T61 Savannah Strickland, Pikeville Aycock 103-101–204 (+60)

T61 Sophia Brown, Jesse Carson 104-100–204 (+60)

63 Sabrina Martin, SW Guilford 107-98–205 (+61)

T64 Casey Petersen, Cape Fear 105-103–208 (+64)

T64 Mackenzie Honeycutt, S. Johnston 101-107–208 (+64)

66 Cherokee Hall, Lee County 107-102–209 (+65)

T67 Ashley Hinson, Greenville Conley 102-108–210 (+66)

T67 Reece Patterson, Western Harnett 107-103–210 (+66)

T69 Riley Hammer, Asheboro 101-110–211 (+67)

T69 Margaret Ann Andrews, E. Wake 102-109–211 (+67)

T69 Madeline Harrell, Wilson Fike 108-103–211 (+67)

T69 Brooke Taylor, Northern Nash 106-105–211 (+67)

T73 Elisabeth Collie, Southern Nash 117-105–222 (+78)

T73 Mikaylee Flowers, Triton 111-111–222 (+78)

75 Lana Klein, Triton 114-112–226 (+82)

76 Sydney Lang, E. Chapel Hill 118-110–228 (+84)

77 Jordan Carpenter, Hickory 114-119–233 (+89)

78 Liza Home, Fike 127-129–256 (+112)

Leave a Reply

Your email address will not be published. Required fields are marked *