HIGH SCHOOL GIRLS BASKETBALL: Tuesday’s fourth round results, pairing for Saturday’s regional title games

HobbsDailyReport.com

STATE HIGH SCHOOL

GIRLS BASKETBALL PLAYOFFS

COMPLETE STATEWIDE BRACKETS (East results): www.nchsaa.org

SATURDAY’S REGIONAL CHAMPIONSHIPS

(Games at a neutral high school gym TBA on Wednesday by NCHSAA)

West 1A:  No. 5 Bishop McGuinness (24-6) vs. No. 2 Mountain Heritage (23-3), time TBA

West 2A: No. 5 Shelby (22-2) vs No. 2 Salisbury (26-1), time TBA

West 3A: No. 19 Enka (15-14) vs. No. 4 N. Davidson (25-2)

West 4A: No. 8 Chambers (22-6) vs. No. 4 Charlotte Catholic (28-2)

TUESDAY’S FOURTH ROUND RESULTS

(West Regionals)

1A

No. 5 Bishop McGuiness 45, No. 1 Murphy 35

No. 2 Mountain Heritage 54, No. 22 Starmount 37

2A

No. 5 Shelby 51, No. 21 Randleman 41

No. 2 Salisbury 68, No. 6 N. Surry 59

3A

No. 4 N. Davidson 70, No. 1 Carson 54

No. 19 Enka 46, No. 7 Parkwood 42

4A

No. 4 Charlotte Catholic 48, No. 8 Lake Norman 41

No. 6 Chambers 49, No. 2 Northern Guilford 34

SATURDAY’S THIRD ROUND RESULTS

West 1A

No. 1 Murphy 66, No. 8 Albemarle 36

No. 5 Bishop McGuinness 66, No. 4 N. Rowan 47

No 22 Starmount 42,  No. 3 Uwharrie Charter 36

No. 2 Mountain Heritage 42, No. 7 Highlands 27

West 2A

No. 1 Randleman 63, No. 8 Lincoln Charter 43

No. 5 Shelby 73, No. 4 E. Rutherford 55

No. 6 N. Surry 60, No. 3 NEWTON-CONOVER 55

No. 2 Salisbury 71 No. 10 Forest Hills 30

West 3A

No. 1 Carson 45, No. 9 Ashbrook 38

No. 4 N. Davidson 64, No. 5 E. LINCOLN 44

No. 19 Enka 56, No. 6 Greensboro Smith 54

No. 7 Parkwood 71, No. 2 N. Buncombe 61

West 4A

No. 8 Lake Norman 55, No. 1 WATAUGA 44

No. 4 Charlotte Catholic 77, No. 12 N. Mecklenburg 58

No. 6 Chambers 66, No. 3 A.C. Reynolds 36

No. 2 Northern Guilford 55, No. 10 ALEXANDER CENTRAL 40

THURSDAY’S SECOND ROUND RESULTS

West 1A

No. 1 Murphy 64, No. 16 Mitchell County 47

No. 8 Albemarle 54, No. 9 Mount Airy 42

No. 5 Bishop McGuinness 65, No. 12 Rosman 49

No. 4 N. Rowan 78, No. 13 Robbinsville 64

No. 3 Uwharrie Charter 58 No 19 Swain County 56

No 22 Starmount 66, No. 6 Langtree Charter 61

No. 7 Highlands 69,No. 23 Avery County 32

No. 2 Mountain Heritage 62, No. 15 Cherokee 51

West 2A

No. 1 Randleman 64, No. 17 Wilkes Central 53

No. 8 Lincoln Charter 63, No. 9 High Point Andrews 52

No. 5 Shelby 59, No. 12 E. Surry 35

No. 4 E. Rutherford 54, No. 13 Forbush 40

No. 3 NEWTON-CONOVER 68, No. 14 Wheatmore 59

No. 6 N. Surry 59, No. 11 SW Randolph 49

No. 10 Forest Hills 68, No 26 W. Wilkes 41

No. 2 Salisbury 67, No. 15 Community School of Davidson 36

West 3A

No. 1 Carson 56, No. 17 Canton Pisgah 48

No. 9 Ashbrook 65, No. 8 Franklin 42

No. 5 E. LINCOLN 58, No. 12 W. Rowan 56

No. 4 N. Davidson 77, No. 13 NW Cabarrus 74

No. 19 Enka 48, No. 3 FREEDOM 39

No. 6 Greensboro Smith 78, No. 22 HIBRITEN 58

No. 7 Parkwood 46, No. 10 ASHE COUNTY 39

No. 2 N. Buncomb4e 70, No. 15 Rockingham County 53

West 4A

No. 1 WATAUGA 57, No. 17 Winston-Salem Reagan 31

No. 8 Lake Norman 63. No. 9 Marvin Ridge 40

No. 12 N. Mecklenburg 61, No. 5 Myers Park 55

No. 4 Charlotte Catholic 51, No. 13 SW Guilford 26

No. 3 A.C. Reynolds 56, No. 14 S. CALDWELL 32

No. 6 Chambers 62, No. 22 Hickory Ridge 53

No. 10 ALEXANDER CENTRAL 41, No. 7 E. Forsyth 40

No. 2 Northern Guilford 67, No. 18 Providence 40

TUESDAY’S FIRST ROUND RESULTS

West 1A

No. 1 Murphy 72, No. 32 Elkin 21

No. 1 Mitchell County 49, No. 17 E. Wilkes 27

No. 8 Albemarle 77, No. 25 Blue Ridge 56

No. 9 Mount Airy 59, No. 24 S. Davidson 28

No. 5 Bishop McGuinness 68, No. 28 Gray Sone Day 20

No. 12 Rosman 60, No. 21 Christ The King 35

No. 13 Robbinsville 60, No. 20 Thomas Jefferson Academy 17

No. 4 N. Rowan 59, No. 29 Hayesville 14

No. 3 Uwharrie Charter 56, No 30 Bradford Prep 38

No. 19 Swain County 66, No. 14 DRAUGHN 60

No. 6 Langtree Charter 69, No. 27 N.C. Leadership Academy 28

No. 22 Starmount 51, No. 11 Piedmont Community 43

No. 7 Highlands 66, No. 26 Hiwassee Dam 43

No. 23 Avery County 53, No. 10 Bessemer City 50

No. 15 Cherokee 65, No. 18 Eastern Randolph 62

No. 2 Mountain Heritage 57, No. 31 S. Stokes 11

West 2A

No. 1 Randleman 64, No. 32 Burns 17

No. 17 Wilkes Central 46, No. 16 W. Stokes 32

No. 6 Lincoln Charter 73, No. 25 R-S Central 61

No. 8 High Point Andrews 62, No. 24 McMichael 41

No. 5 Shelby 71, No. 28 Providence Grove 28

No. 12 E. Surry 58, No. 21 N. Wilkes 34

No. 13 Forbush 86, No. 20 Reidsville 60

No. 4 E. Rutherford 53, No. 29 Lexington 36

No. 3 NEWTON-CONOVER 64, No. 30 Black Mountain Owen 32

No. 14 Wheatmore 61, No 19 Monroe 42

No. 6 N. Surry 61, No. 27 BUNKER HILL 42

No. 11 SW Randolph 49, No. 22 BANDYS 38

No. 26 W. Wilkes 57, No. 7 N. Stanly 52

No. 10 Forest Hills 55, No. 23 Polk County 35

No. 15 Community School of Davidson 64, No. 18 E. BURKE 52

No. 2 Salisbury 59, No. 31 Surry Central 18

West 3A

No. 1 Carson 65, No. 32 W. Charlotte 8

No. 17 Canton Pisgah 63, No. 16 Kings Mountain 54

No. 8 Franklin 53, No. 25 Central Davidson 33

No. 9 Ashbrook 76, No. 24 FRED T. FOARD 61

No. 5 E. LINCOLN 59, No. 28 W. Henderson 38

No. 12 W. Rowan 50, No. 21 Ledford 40

No. 13 NW Cabarrus 64, No. 20 Asheville Erwin 58

No. 4 N. Davidson 82, No. 29 Hunter Huss 52

No. 3 FREEDOM 73, No. 30 Smoky Mountain 42

No. 19 Enka 63, No. 14 HICKORY 57, OT

No. 6 Greensboro Smith 70, No. 27 N. IREDELL 65

No. 22 HIBRITEN 68, No. 11 Oak Grove 62

No. 7 Parkwood 37, No. 26 Winston-Salem Atkins 31

No. 10 ASHE COUNTY 59, No. 23 ST. STEPHENS 45

No. 15 Rockingham County 74, No. 18 Lake Norman Charter 41

No. 2 N. Buncombe 89, No. 31 S. Rowan 45

West 4A

No. 1 WATAUGA 60, No. 32 Garinger 32

N. 17 Winston-Salem Regan 44, No. 16 Cuthbertson 41

No. 8 Lake Norman 54, No. 25 Cox Mill 37

No. 9 Marvin Ridge 48, No. 24 SE Guilford 41

No. 5 Myers Park 62, No. 28 Olympic 45

No. 12 N. Mecklenburg 63, No. 21 Independence 45

No. 13 SW Guilford 61, No. 20 Asheville 52

No. 4 Charlotte Catholic 62, No. 29 Greensboro Page 21

No. 3 A.C. Reynolds 52, No. 3 Ardrey Kell 39

No. 14 S. CALDWELL 53, No. 19 Winston-Salem Reynolds 40

No. 6 Chambers 56, No. 27 Hopewell 53

No. 22 Hickory Ridge 47, No. 11 S. Mecklenburg 43

No. 7 E. Forsyth 57, No. 21 NW Guilford 46

No. 10 ALEXANDER CENTRAL 53, No. 23 Jamestown Ragsdale 40

No. 18 Providence 57, No 15 Asheville Roberson 51

No. 2 Northern Guilford 78, No. 31 Sun Valley 26

Leave a Reply

Your email address will not be published. Required fields are marked *