FINAL STATE GIRLS BASKETBALL PLAYOFF PAIRINGS: 6 area teams have home first-round games

HobbsDailyReport.com

FINAL GIRLS STATE HIGH SCHOOL

BASKETBALL PLAYOFF PAIRINGS

(First round games are Tuesday at highest seeds; second round, Thursday; third round, Saturday; fourth round, Tuesday, March 5; West Regionals, Saturday, March 9  at LRU and CVCC)

 

GREATER HICKORY AREA GAMES

(times TBA unless noted)

2A

#5 Newton-Conover (23-4) vs. #28 N. Wilkes (14-12), 6 p.m.

#12 W. Wilkes (18-7) vs. #21 Patton (18-8), 7 p.m.

#13 Bunker Hill (19-8) vs. #20 Canton Pisgah (13-12), 6 p.m.

#4 E. Burke (21-5) vs. #29 Ashe County (13-11), 6:30 p.m.

#15 Bandys (16-8) vs. #18 Madison (16-10), 6 p.m.

#2 Salisbury (22-4) vs. #31 Fred T. Foard (12-14), 6 p.m.

3A

#13 Mount Tabor (18-8) vs. #20 Watauga (16-9), 6 p.m.

#10 Hickory (17-7) vs. #23 Ashbrook (16-8), 6 p.m.

#2 Freedom (26-1) vs. #31 A.C. Reynolds (7-17), 6 p.m.

4A

#7 McDowell (17-9), BYE

 

COMPLETE GIRLS PAIRINGS

2A

West

#1 Mountain Heritage (23-0) vs. #32 E. Gaston (12-13)

#16 W. Stanly (14-13) vs. #17 W. Davidson (17-8)

#8 Smoky Mountain (14-10) vs. #25 Franklin (13-13)

#9 Forest Hills (16-9) vs. #24 N. Davidson (13-12)

#5 Newton-Conover (23-4) vs. #28 N. Wilkes (14-12), 6 p.m.

#12 W. Wilkes (18-7) vs. #21 Patton (18-8), 7 p.m.

#13 Bunker Hill (19-8) vs. #20 Canton Pisgah (13-12), 6 p.m.

#4 E. Burke (21-5) vs. #29 Ashe County (13-11), 6 p.m.

#3 Forbush (23-3) vs. #30 N. Surry (12-14)

#14 E. Henderson (19-6) vs. #19 Shelby (17-7)

#6 Wilkes Central (20-6) vs. #27 W. Stokes (14-11)

#11 R-S Central (16-10) vs. #22 S. Rowan (13-12)

#7 E. Rutherford (21-3) vs. #26 Lexington (14-11)

#10 Surry Central (22-5) vs. #23 Brevard (15-8)

#15 Bandys (16-8) vs. #18 Madison (16-10), 6 p.m.

#2 Salisbury (22-4) vs. #31 Fred T. Foard (12-14), 6 p.m.

East

#1 Farmville Central (22-0) vs. #32 Heide Trask (13-11)

#16 Reidsville (18-7) vs. #17 Whiteville (15-9)

#8 Vance County (20-6) vs. #25 Providence Grove (13-12)

#9 Randleman (14-9) vs. #24 Washington (13-10)

#5 E. Duplin (25-1) vs. #28 Wheatmore (13-14)

#12 Clinton (20-6) vs. #21 Midway (22-5)

#13 N. Lenoir (14-8) vs. #20 Richlands (17-7)

#4 N.C. School of Science & Math (29-0) vs. #29 S. Lenoir (13-11)

#3 Kinston (21-5) vs. #30 N. Johnston (14-10)

#14 Roanoke Rapids (18-5) vs. #19 E. Davidson (18-6)

#6 E. Bladen (26-1) vs. #27 Oxford Webb (15-8)

#11 High Point (19-6) vs. #22 N. Pitt (17-10)

#7 Croatan (19-2) vs. #26 First Flight (14-5)

#10 Ledford (20-6) vs. #23 Goldsboro (14-9)

#15 SW Edgecombe (19-6) vs. #18 Hertford County (12-13)

#2 Bertie (23-2) vs. #31 W. Bladen (15-10)

3A

West

#1 Asheville Erwin (26-1) vs. #32 SW Guilford (10-17)

#16 Statesville (20-6) vs. #17 W. Rowan (19-6)

#8 N. Iredell (18-5) vs. #25 N. Buncombe (10-14)

#9 Asheboro (20-7) vs. #24 E. Rowan (14-12)

#5 Kings Mountain (21-4) vs. #28 Asheville Roberson (12-13)

#12 N. Gaston (21-5) vs. #21 Northern Guilford (20-7)

#13 Mount Tabor (18-8) vs. #20 Watauga (16-9), 6 p.m.

#4 Cuthbertson (24-3) vs. #29 Forestview (14-12)

#3 Carson (24-2) vs. #30 Southern Guilford (10-13)

#14 Cox Mill (17-9) vs. #19 Southwestern Randolph (19-6)

#6 Central Cabarrus (16-8) vs. #27 Marvin Ridge (12-11)

#11 Charlotte Catholic (20-7) vs. #22 Weddington (17-9)

#7 Asheville (21-6) vs. #26 Monroe (17-8)

#10 Hickory (17-7) vs. #23 Ashbrook (16-8), 6 p.m.

#15 Enka (21-5) vs. #18 Waynesville Tuscola (17-8)

#2 Freedom (26-1) vs. #31 A.C. Reynolds (7-17), 6 p.m.

East

#1 Fayetteville E.E. Smith (26-1) vs. #32 Fayetteville Westover (12-13)

#16 Rocky Mount (18-7) vs. #17 Harnett Central (18-6)

#8 E. Wake (19-5) vs. #25 Western Alamance (15-10)

#9 Roxboro Person (20-5) vs. #24 Southern Alamance (11-13)

#5 Greensboro Dudley (21-4) vs. #28 Pittsboro Northwood (14-12)

#12 Fayetteville Sanford (20-5) vs. #21 Rockingham County (19-7)

#13 Havelock (18-5) vs. #20 Eastern Guilford (19-8)

#4 Durham Hillside (20-5) vs. #29 Wilmington New Hanover (11-11)

#3 Jacksonville (19-4) vs. #30 NE Guilford (8-15)

#14 Clayton (19-5) vs. #19 Eastern Wayne (19-6)

#6 Greenville Conley (17-6) vs. #27 Wilson Fike (12-11)

#11 Union Pines (18-7) vs. #22 Franklinton (16-9)

#7 Wilson Hunt (20-3) vs. #26 Burlington Williams (12-13)

#10 Topsail (19-7) vs. #23 Southern Durham (17-9)

#15 Hillsborough Orange (19-6) vs. #18 Eastern Alamance (16-10)

#2 SE Guilford (22-3) vs. #31 Chapel Hill (11-14)

4A

West

#1 Zebulon B. Vance (25-2), BYE

#16 Hopewell (17-8) vs. #17 S. Mecklenburg (17-8)

#8 Jamestown Ragsdale (22-3), BYE

#9 Mallard Creek (21-5) vs. #24 Myers Park (12-14)

#5 Ardrey Kell (22-5), BYE

#12 Providence (20-5) vs. #21 Berry Academy (12-13)

#4 Butler (25-2), BYE

#13 High Point Central (18-7) vs. #20 Fayetteville Britt (16-9)

#3 NW Guilford (20-5), BYE

#14 N. Mecklenburg (17-9) vs. #19 W-S Reagan (14-10)

#6 Pinecrest (24-3), BYE

#11 W-S Glenn (18-7) vs. #22 Lake Norman (11-14)

#7 McDowell (17-9), BYE

#10 Hickory Ridge (22-4) vs. #23 Olympic (11-11)

#2 W. Forsyth (22-3), BYE

#15 Rocky River (18-4) vs. #18 E. Forsyth (16-8)

East

#1 Raleigh Wakefield (25-1), BYE

#16 Rolesville (18-7) vs. #17 Green Hope (16-10)

#8 Heritage (22-3), BYE

#9 Raleigh Leesville Road (21-4) vs. #24 Garner (12-13)

#5 Cary (17-8), BYE

#12 Lumberton (20-6) vs. #21 Middle Creek (12-13)

#4 Holly Springs (18-7), BYE

#13 Apex Friendship (17-6) vs. #20 Raleigh Athens Drive (15-11)

#3 Wilmington Laney (26-1), BYE

#14 Millbrook (16-10) vs. #19 Knightdale (14-11)

#6 South Central (23-3), BYE

#11 Wilmington Hoggard (20-7) vs. #22 Riverside-Durham (11-12)

#7 Pine Forest (21-4), BYE

#10 Durham Jordan (21-3) vs. #23 Overhills (12-8)

#2 SE Raleigh (21-5), BYE

#15 Cardinal Gibbons (17-8) vs. #18 Fayetteville 71st (15-8)

1A

West

#1 E. Surry (22-2) vs. #32 N. Stanly (6-16)

#16 Hayesville (18-8) vs. #17 Robbinsville (16-9)

#8 Lincoln Charter (15-9) vs. #25 Polk County (6-17)

#9 Cherokee (21-5) vs. #24 Blue Ridge (13-12)

#5 Albemarle (25-2) vs. #28 S. Stokes (6-18)

#12 Gray Stone Day (19-6) vs. #21 Highlands (10-14)

#13 Cherryville (12-13) vs. #20 Pine Lake Prep (12-12)

#4 Union Academy (24-2) vs. #29 Andrews (7-18)

#3 Murphy (22-4) vs. #30 Bradford Prep (11-13)

#14 N. Rowan (16-11) vs. #19 Community School of Davidson (15-11)

#6 Alleghany (15-11) vs. #27 Elkin (5-18)

#11 Langtree Charter (24-6) vs. #22 N. Stokes (9-15)

#7 Hiwassee Dam (17-10) vs. #26 Swain County (6-17)

#10 Mount Airy (17-6) vs. #23 E. Wilkes (6-17)

#15 Mitchell County (15-10) vs. #18 Mountain Island Charter (12-10)

#2 Avery County (18-6) vs. #31 Winston-Salem Prep (3-19)

East

#1 Pamlico County (23-2) vs. #32 S. Stanly (8-17)

#16 River Mill Academy (24-9) vs. #17 Perquimans (17-8)

#8 Cape Hatteras (9-10) vs. #25 Pender County (8-16)

#9 Riverside-Martin (19-7) vs. #24 Neuse Charter (14-9)

#5 Vance Charter (24-2) vs. #28 Franklin Academy (11-15)

#12 Northampton County (19-7) vs. #21 Northside-Pinetown (10-10)

#13 Henderson Collegiate (16-8) vs. #20 S. Davidson (12-12)

#4 Chatham Central (19-3) vs. #29 Voyager Academy (11-15)

#3 Washington County (16-3) vs. #30 Granville Central (9-16)

#14 Bishop McGuinness (18-8) vs. #19 N. Moore (14-11)

#6 Weldon (21-0) vs. #27 Falls Lake Academy (14-15)

#11 Edenton Holmes (16-9) vs. #22 Tarboro (13-12)

#7 Princeton (17-6) vs. #26 E. Columbus (11-14)

#10 Raleigh Charter (18-6) vs. #23 Gates County (11-13)

#15 Manteo (14-6) vs. #18 Clover Garden (16-12)

#2 E. Carteret (18-3) vs. #31 W. Columbus (9-16)

Leave a Reply

Your email address will not be published. Required fields are marked *