
HobbsDailyReport.com
HIGH SCHOOL BOYS VARSITY BASKETBALL STANDINGS
(Final)
WESTERN FOOTHILLS 4A-5A
Conf. All Streak
E. Lincoln (5A) 14-2 22-5 Lost 1
Hickory (5A) 13-3 21-5 Lost 1
N. Lincoln (4A) 13-3 21-5 Lost 1
Bandys (4A) 12-4 18-7 Lost 1
Newton-Con. (4A) 7-9 13-13 Lost 1
Maiden (4A) 5-11 7-16 Lost 1
W. Iredell (4A) 4-12 7-18 Lost 1
Foard (4A) 3-13 6-19 Lost 6
Bunker Hill (4A) 1-15 3-21 Lost 11
Note: Includes forfeit wins by Newton-Conover over Bunker Hill on Feb. 19 and West Iredell on Feb. 20. N-C led 32-24 at Bunker Hill at half, when officials ruled game was a forfeit by Bunker Hill. West Iredell won 46-39 at home but then forfeited because it had passed the NCHSAA rule on maximum games played.
NORTHWESTERN 6A-7A
Conf. All Streak
Freedom (6A) 9-1 18-7 Lost 2
Watauga (6A) 6-4 16-9 Lost 1
Alexander Central (6A) 6-4 14-11 Lost 2
South Caldwell (6A) 5-5 18-9 Lost 1
McDowell (7A) 3-7 12-14 Lost 6
St. Stephens (6A) 1-9 11-16 Lost 2
SOUTHERN PIEDMONT 2A-3A-4A
Conf. All Streak
Burns (4A) 14-2 18-10 Lost 1
Shelby (3A) 13-3 22-5 Lost 1
Lincolnton (3A) 12-4 20-10 Lost 1
Bessemer City (3A) 12-4 17-11 Lost 1
Cramer (4A) 9-7 14-12 Lost 1
E. Gaston (4A) 4-12 6-19 Lost 3
Cherryville (2A) 3-13 6-19 Lost 7
Highland Tech (2A) 3-13 6-20 Lost 9
W. Lincoln (3A) 2-14 2-22 Lost 5
WESTERN FOOTHILLS 3A-4A
Conf. All Streak
E. Rutherford (3A) 14-0 26-3 Lost 1
Hibriten (4A) 11-3 19-10 Lost 1
E. Burke (4A) 10-4 11-15 Lost 2
Patton (3A) 8-6 14-12 Lost 2
W. Caldwell (3A) 6-8 8-18 Lost 5
R-S Central (4A) 4-10 6-19 Lost 6
Draughn (3A) 2-12 3-22 Lost 5
Chase (3A) 1-13 4-22 Lost 16

