HIGH SCHOOL BOYS VARSITY BASKETBALL: Tuesday’s first round results, pairings for second round

HobbsDailyReport.com

STATE HIGH SCHOOL VARSITY

BOYS BASKETBALL PAIRINGS

(Final)

Note: All first round games are Tuesday at the higher seeds. Starting times for area schools, if provided by the school, are listed. To determine teams that will meet in the second round, review the pairings by groups of four, i.e. first line and second line winners meet, third and fourth line winners meet, etc.

GREATER HICKORY AREA RESULTS

FIRST ROUND

2A

No. 8 LAKE NORMAN CHARTER 59, No 25 W. Stanly 54

No. 21 N. LINCOLN 62, No. 12 W. CALDWELL 48

No. 4 HIBRITEN 71, No. 29 DRAUGHN 63

No. 19 PATTON 66, No. 14 Madison 65

No. 7 Hendersville 60, No. 26 NEWTON-CONOVER 47

No. 10 E. LINCOLN 55, No. 23 E. BURKE 38

No. 2 W. Stokes 60, No. 31 LINCOLNTON 43

3A

No. 9 Greensboro Smith 73, No. 24 ALEXANDER CENTRAL 44

No. 3 FREEDOM 73, No. 30 Asheboro 43

No. 11 HICKORY 78, No. 22 SW Guilford 69

4A

No. 9 Greensboro Grimsley 79, No. 24 McDOWELL 25

THURSDAY’S SECOND ROUND PAIRINGS

2A

No. 24 Franklin at No. 8 LAKE NORMAN CHARTER

No. 21 N. LINCOLN at No. 5 Mountain Heritage

No. 13 Lexington at No. 4 HIBRITEN

No. 19 PATTON at No. 3 Shelby

No. 10 E. LINCOLN at No. 7 Hendersonville

3A

No. 19 Greensboro Dudley at No. 3 FREEDOM, 7:30 p.m.

No. 27 Monroe at No. 11 HICKORY

STATEWIDE FIRST-ROUND PAIRINGS

Note: To review all first-round scores, visit www.nchsaa.org for the brackets.

1A

WEST

#1 Lincoln Charter (24-2) vs. #32 Highlands (10-16)

#16 Union Academy (18-8) vs. #17 Christ the King (15-11)

#8 Mitchell (9-12) vs. #25 Andrews (18-6)

#9 Hiwassee Dam (10-16) vs. #24 Community School of Davidson (13-12)

#5 Hayesville (23-3) vs. #28 Swain County (14-10)

#12 Pine Lake Prep (17-9) vs. #21 Bishop McGuinness (12-13)

#13 Cherokee (17-9) vs. #20 S. Stokes (12-14)

#4 Chatham Charter (28-1) vs. #29 Highland Tech (7-17)

#3 Mountain Island Charter (20-5) vs. #30 Carolina International (7-23)

#14 S. Stanly (19-6) vs. #19 Queens Grant (18-10)

#6 Starmount (19-7) vs. #27 Clover Garden (18-11)

#11 Mount Airy (15-9) vs. #22 Cherryville (16-10)

#7 N. Rowan (20-7) vs. #26 N. Stanly (14-11)

#10 Bessemer City (18-6) vs. #23 N. Stokes (15-10)

#15 E. Surry (17-6) vs. #18 Thomas Jefferson (17-7)

#2 Winston-Salem Prep (17-8) vs. #31 Elkin (10-15)

EAST

#1 N. Edgecombe (23-2) vs. #32 Franklin Academy (12-12)

#16 Research Triangle (17-7) vs. #17 Rosewood (16-4)

#8 Princeton (19-4) vs. #25 Falls Lake Academy (15-11)

#9 Cape Hatteras (14-6) vs. #24 Warren County (10-13)

#5 Granville Central (19-7) vs. #28 Perquimans (13-12)

#12 Weldon (16-6) vs. #21 Louisburg (16-9)

#13 Chatham Central (21-6) vs. #20 NW Halifax (16-8)

#4 W. Columbus (20-4) vs. #29 Northampton County (7-13)

#3 E. Carteret (20-3) vs. #30 Lejeune (12-11)

#14 Voyager Academy (22-6) vs. #19 Wilson Prep (17-7)

#6 Henderson Collegiate (21-10) vs. #27 River Mill Academy (18-9)

#11 Pender (19-7) vs. #22 Camden County (17-9)

#7 Pamlico County (17-7) vs. #26 KIPP Pride (10-13)

#10 Washington County (21-2) vs. #23 Tarboro (16-9)

#15 Riverside-Martin (16-9) vs. #18 Columbia (15-10)

#2 Edenton Holmes (25-1) vs. #31 Roxboro Community (13-13)

2A

WEST

#1 Forest Hills (25-0) vs. #32 Canton Pisgah (12-14)

#16 Smoky Mountain (14-10) vs. #17 Salisbury (16-9)

#8 LAKE NORMAN CHARTER (20-6) vs. #25 W. Stanly (16-11)

#9 W. Wilkes (18-7) vs. #24 Franklin (16-9)

#5 Mountain Heritage (23-1) vs. #28 Walkertown (9-14)

#12 W. CALDWELL (22-4) vs. #21 N. LINCOLN (16-8), 6:30 p.m.

#13 Lexington (20-5) vs. #20 N. Surry (16-10)

#4 HIBRITEN (23-3) vs. #29 DRAUGHN (13-12), 7 p.m.

#3 Shelby (21-3) vs. #30 Wilkes Central (14-9)

#14 Madison (17-8) vs. #19 PATTON (19-7), 6 p.m.

#6 N. Davidson (23-4) vs. #27 Central Davidson (15-9)

#11 W-S Atkins (20-6) vs. #22 South Point (18-9)

#7 Hendersonville (21-5) vs. #26 NEWTON-CONOVER (15-10), 7 p.m.

#10 E. LINCOLN (23-4) vs. #23 E. BURKE (14-12), 7 p.m.

#15 R-S Central (16-10) vs. #18 N. Forsyth (19-7)

#2 W. Stokes (22-4) vs. #31 LINCOLNTON (11-14)

EAST

#1 S. Granville (26-0) vs. #32 Croatan (9-14)

#16 Carrboro (15-10) vs. #17 Trinity (13-11)

#8 Goldsboro (19-4) vs. #25 McMichael (12-12)

#9 First Flight (18-8) vs. #24 Wheatmore (15-10)

#5 Randleman (18-4) vs. #28 S. Lenoir (13-10)

#12 Hertford County (21-5) vs. #21 Thomasville (16-9)

#13 Whiteville (15-6) vs. #20 Fairmont (13-12)

#4 Reidsville (23-2) vs. #29 Bartlett Yancey (13-12)

#3 Farmville Central (24-2) vs. #30 Jordan-Matthews (10-16)

#14 Washington (17-8) vs. #19 Greene Central (14-11)

#6 Eden Morehead (20-6) vs. #27 Currituck County (13-11)

#11 SouthWest Edgecombe (19-6) vs. #22 Ledford (15-11)

#7 St. Pauls (21-5) vs. #26 Red Springs (11-13)

#10 Dixon (19-7) vs. #23 High Point Andrews (14-11)

#15 Anson County (10-13) vs. #18 Clinton (12-10)

#2 Kinston (23-3) vs. #31 E. Duplin (15-9)

3A

WEST

#1 Mount Tabor (23-3) vs. #32 Ashbrook (9-16)

#16 Southwestern Randolph (17-9) vs. #17 Waynesville Tuscola (17-10)

#8 Northern Guilford (16-9) vs. #25 Concord Robinson (12-13)

#9 Greensboro Smith (18-7) vs. #24 ALEXANDER CENTRAL (16-11)

#5 Hunter Huss (22-4) vs. #28 Kings Mountain (12-14)

#12 A.L. Brown (17-8) vs. #21 Forestview (17-10)

#13 Crest (16-9) vs. #20 Central Cabarrus (16-9)

#4 Charlotte Catholic (22-3) vs. #29 N. Buncombe (14-11)

#3 FREEDOM (24-1) vs. #30 Asheboro (13-12), 7:30 p.m.

#14 Asheville Roberson (17-9) vs. #19 Greensboro Dudley (16-9)

#6 A.C. Reynolds (19-8) vs. #27 Monroe (13-12)

#11 HICKORY (20-5) vs. #22 SW Guilford (12-13), 7:30 p.m.

#7 Statesville (18-6) vs. #26 Concord (11-13)

#10 Weddington (19-7) vs. #23 Sun Valley (16-11)

#15 W. Rowan (15-9) vs. #18 W-S Parkland (21-4)

#2 Cox Mill (23-3) vs. #31 Stuart Cramer (12-13)

EAST

#1 Fayetteville Westover (25-0) vs. #32 NE Guilford (9-16)

#16 Lee County (9-16) vs. #17 Western Alamance (19-6)

#8 Wilson Hunt (16-8) vs. #25 Pikeville Aycock (15-11)

#9 Southern Lee (15-10) vs. #24 Rocky Mount (12-11)

#5 Eastern Guilford (20-6) vs. #28 Jacksonville (14-11)

#12 S. Johnston (21-4) vs. #21 Topsail (12-12)

#13 Northern Nash (21-5) vs. #20 Vance County (19-6)

#4 Clayton (23-2) vs. #29 Harnett Central (13-11)

#3 Pittsboro Northwood (23-2) vs. #30 E. Chapel Hill (11-14)

#14 Northside-Jacksonville (17-7) vs. #19 Fayetteville Sanford (17-6)

#6 W. Carteret (20-4) vs. #27 Cleveland (15-11)

#11 Cape Fear (17-5) vs. #22 E. Wake (16-9)

#7 Greenville Rose (22-3) vs. #26 Chapel Hill (11-14)

#10 Southern Durham (19-5) vs. #23 Burlington Williams (16-10)

#15 Eastern Wayne (14-11) vs. #18 W. Brunswick (17-9)

#2 Wilmington New Hanover (21-5) vs. #31 Roxboro Person (11-14)

4A

WEST

#1 North Mecklenburg (26-1), BYE

#16 Lake Norman (14-11) vs. #17 S. Mecklenburg (12-11)

#8 Hickory Ridge (21-5), BYE

#9 Greensboro Grimsley (16-7) vs. #24 McDOWELL (10-13)

#5 W-S Reynolds (16-9), BYE

#12 Hough (17-9) vs. #21 Rocky River (11-12)

#4 Independence (20-7), BYE

#13 Richmond (19-8) vs. #20 Butler (12-13)

#3 NW Guilford (22-4), BYE

#14 W. Charlotte (15-10) vs. #19 Phillip O. Berry (10-12)

#6 Ardrey Kell (21-6), BYE

#11 Harding University (17-8) vs. #22 Porter Ridge (14-13)

#7 Zebulon B. Vance (21-6), BYE

#10 W-S Glenn (15-11) vs. #23 Mallard Creek (9-16)

#2 Olympic (19-6), BYE

#15 Myers Park (18-8) vs. #18 Greensboro Page (15-11)

EAST

#1 Garner (21-5), BYE

#16 Green Hope (17-9) vs. #17 Raleigh Sanderson (15-10)

#8 Apex Friendship (23-4), BYE

#9 Lumberton (21-5) vs. #24 South Central (9-16)

#5 Durham Hillside (19-5), BYE

#12 Middle Creek (19-7) vs. #21 Raleigh Enloe (11-12)

#4 Wilmington Hoggard (21-6), BYE

#13 Wilmington Laney (17-8) vs. #20 Holly Springs (11-15)

#3 Pinecrest (24-3), BYE

#14 Riverside-Durham (19-8) vs. #19 Overhills (15-9)

#6 Heritage (14-9), BYE

#11 Rolesville (16-7) vs. #22 Pine Forest (12-12)

#7 Raleigh Millbrook (22-3), BYE

#10 Panther Creek (21-6) vs. #23 South View (11-12)

#2 Raleigh Leesville Road (19-7), BYE

#15 Raleigh Wakefield (16-9) vs. #18 Knightdale (16-10)

Leave a Reply

Your email address will not be published. Required fields are marked *