COLLEGE BASEBALL: St. Clair at 10 wins after Bears snap UNC Pembroke’s win streak

HobbsDailyReport.com

HICKORY – Thomas St. Clair became a 10-game winner as Lenoir-Rhyne University snapped UNC Pembroke’s win streak at 14 on Wednesday at Bears Field.

The Bears won 10-2 to close their regular season at 22-26, and UNC Pembroke dropped to 35-12.

St. Clair (10-4) pitched 5 2/3 innings, allowing four hits, two runs (both earned), walking none and striking out five.

The Bears had 12 hits, led by Marcus Shoemaker going 3-for-5 with two RBIs, David Newcomer with two hits and one RBI and Josh Kent and Cole Fowler each driving in two runs.

Ethan Baucom had two of UNC Pembroke’s six hits.

UNC PEMBROKE 2 (35-12)                      LRU 10 (22-26)

Player AB R H BI                                     Player AB R H BI

Roberto Rivera cf………. 4 0 0 0                Justin Dean cf/rf………. 4 1 1 1

Luke Jackson lf………… 4 0 1 0                  Justin Lara rf………… 0 0 0 0

Jarratt Mobley 3b/ss……. 4 0 0 0             Marcus Shoemaker lf…….. 5 1 3 2

Ethan Baucom 1b………… 4 1 2 0                Alex Reynolds 1b……….. 3 0 1 0

Nick Debo rf…………… 4 1 1 1                     Zach Jacobs 3b…………. 5 0 0 0

Drew Beaver 2b/3b………. 3 0 0 0             David Newcomer 2b………. 4 2 2 1

Stibel Aleman Saba dh…… 1 0 0 1           Cole Abshire pr/2b…….. 0 0 0 0

Nolan Pierce ph……….. 1 0 0 0                  Brandon Lam rf…………. 3 2 1 0

Nick Salisbury 2b……… 1 0 1 0                  Grant Fuller cf……….. 1 0 0 0

Justin Dattilo c……….. 2 0 1 0                  Garrett Vaughn dh………. 1 0 0 0

Seth Hartings ph………. 1 0 0 0                   Josh Kent ph/dh……….. 3 2 1 2

River Ryan ss/p………… 3 0 0 0                 Cole Fowler c………….. 3 2 1 2

Hank Simpson p…………. 0 0 0 0                Beau Barger ph………… 1 0 0 0

Hayden Buffkin p………. 0 0 0 0                 Hunter Jackson c………. 0 0 0 0

Aaron Biggerstaff p……. 0 0 0 0                Taylor Stewart ss………. 2 0 1 1

Dale Masterson p………. 0 0 0 0                  Tripp Hamrick pr/ss……. 2 0 1 0

Thomas St. Clair p……… 0 0 0 0

Landon Whitson p………. 0 0 0 0

John Curtis p…………. 0 0 0 0

Tad Ratliff p…………. 0 0 0 0

Totals………………… 32 2 6 2            Totals………………… 37 10 12 9

Score by Innings R H E

UNC Pembroke 020 000 000 – 2 6 2

LRU                      041 500 00X – 10 12 0

E – Mobley (7); Ryan (16). DP – UNC Pembroke 1. LOB – UNC Pembroke 7; Lenoir-Rhyne 10. 2B – Baucom (11); Debo (10); M. Shoemaker 3 (18); B. Lam (3); J. Kent (7). HBP – A. Reynolds; B. Lam; J. Kent; C. Fowler. SH – Beaver (8). SF – Aleman Saba (5).

UNC Pembroke             IP H R ER BB SO WP BK HP IBB AB BF FO GO

Hank Simpson L,4-1…….. 2.0 3 4 0 1 2 0 0 1 0 11 13 1 3

Hayden Buffkin ………… 1.2 5 5 5 0 0 0 1 2 0 10 12 3 2

Aaron Biggerstaff ……… 1.1 3 1 1 1 1 0 0 0 0 6 7 1 1

Dale Masterson ………… 2.0 1 0 0 0 1 0 0 1 0 7 8 3 2

River Ryan ……………. 1.0 0 0 0 1 2 1 0 0 0 3 4 1 0

LRU                                     IP H R ER BB SO WP BK HP IBB AB BF FO GO

Thomas St. Clair W,10-4… 5.2 4 2 2 0 5 1 0 0 0 20 22 7 5

Landon Whitson ………… 0.1 0 0 0 0 0 0 0 0 0 1 1 1 0

John Curtis …………… 2.0 1 0 0 2 4 0 0 0 0 7 9 1 2

Tad Ratliff …………… 1.0 1 0 0 0 1 0 0 0 0 4 4 0 2

WP – Ryan (1); T. St. Clair (10). HBP – by H. Simpson (A. Reynolds); by Buffkin (C. Fowler); by Buffkin (B. Lam); by Masterson (J. Kent). BK – Buffkin (1). PB – C. Fowler (12). Strikeouts – Rivera; Jackson 2; Mobley 2; Debo; Beaver; Pierce; Hartings; Ryan; D. Newcomer; G. Fuller; G. Vaughn; C. Fowler; B. Barger; T. Stewart. Walks – Dattilo; Ryan; J. Dean; A. Reynolds; D. Newcomer.

  • Reported by LRU Sports Information

Leave a Reply

Your email address will not be published. Required fields are marked *