HobbsDailyReport.com
PINEHURST – Pinecrest High won the state 4A boys’ golf state title at Pinehurst No. 6 by 13 strokes over Green Hope on Tuesday.
Pinecrest closed at 2-over par 578 and Green Hope shot 591 and was two strokes in front of Myers Park. Fourth-place Raleigh Broughton was 20 strokes behind Myers Park.
Pinecrest’s A.J. Beechler shot back-to-back 68s to close 8-under par and win a state title. He finished one stroke up on Matt Sharpsetne of Asheville Roberson.
The only golfer in the field from an area conference was Lake Norman’s Clayton Saunders. He shot an 88 on Tuesday and finished tied for 74th at 169.
STATE 4A CHAMPIONSHIPS
(at Pinehurst CC – No. 6)
Team scores
1 Pinecrest 294-284–578 (+2)
2 Green Hope 293-298–591 (+15)
3 Myers Park 295-298–593 (+17)
4 Raleigh Broughton 313-300–613 (+37)
5 Hough 312-303–615 (+39)
6 W-S Reynolds 311-307–618 (+42)
7 Panther Creek 315-306–621 (+45)
T8 New Bern 313-310–623 (+47)
T8 Mount Tabor 317-306–623 (+47)
10 Ardrey Kell 313-316–629 (+53)
11 Greenville Rose 318 -313–631 (+55)
12 W. Forsyth 313-327–640 (+64)
Individuals
1 A.J. Beechler, Pinecrest 68-68–136 (-8)
2 Matt Sharpstene, Asheville Roberson 69-68–137 (-7)
3 Jack Massei, Green Hope 69-73–142 (-2)
T4 Ben Crow, Pinecrest 72-71–143 (-1)
T4 Brandon Einstein, W. Forsyth 69-74–143 (-1)
6 Jake Rutter, Mount Tabor 69-75–144 (Even)
7 Mike Coe, Green Hope 72-73–145 (+1)
8 Luke Hackworth, Myers Park 70-76–146 (+2)
T9 Peter Fountain, Raleigh Broughton 73-75–148 (+4)
T9 Nic Brown, Greenville Conley 76-72–148 (+4)
T9 Spencer Oxendine, Fayetteville Britt 75-73–148 (+4)
T12 Thomas Deal, Hough 73-76–149 (+5)
T12 Jack Towarnicky, New Bern 73-76–149 (+5)
T12 Christian Bailey, Porter Ridge 76-73–149 (+5)
T15 Jimbo Stanley, Raleigh Broughton 76-74–150 (+6)
T15 Jack Brea, Myers Park 75-75–150 (+6)
T15 Viraj Garewal, Panther Creek 75-75–150 (+6)
T15 Drew Viney, Pinecrest 78-72–150 (+6)
T15 Zach Brown, W-S Reynolds 76-74–150 (+6)
T20 Biggs Hawley, Raleigh Broughton 80-71–151 (+7)
T20 Substitute Brietz/Smith, Myers Park 80-71–151 (+7)
T20 Attie Giles, Pinecrest 78-73–151 (+7)
T20 Jordan Fant, W-S Reynolds 79-72–151 (+7)
T20 Davis Gilmore, W-S Reynolds 77-74–151 (+7)
T20 Jack Heath, Charlotte Catholic 77-74–151 (+7)
T20 Cole Sutherland, Providence 82-69–151 (+7)
T20 Charlie Tate, Greensboro Grimsley 80-71–151 (+7)
T28 Chase Kerley, Ardrey Kell 75-77–152 (+8)
T28 Ben Woodruff, Hough 82-70–152 (+8)
T28 Gray Carlton, Myers Park 76-76–152 (+8)
T28 Austin Bonfiglio, Middle Creek 77-75–152 (+8)
T32 Seve Anfindsen, Green Hope 76-77–153 (+9)
T32 Thomas Eubanks, Myers Park 74-79–153 (+9)
T32 Houston Brabble, New Bern 76-77–153 (+9)
T35 Chris Kim, Green Hope 79-75–154 (+10)
T35 Parker Eason, Greenville Rose 75-79–154 (+10)
T37 Bennett Wooten, Mount Tabor 83-72–155 (+11)
T37 Symon Balbin, Pinecrest 76-79–155 (+11)
T39 Matias LaGrutta, Panther Creek 80-76–156 (+12)
T39 Matthew Guo, W. Forsyth 75-81–156 (+12)
T39 Jackson Tyler, Wilmington New Hanover 84-72–156 (+12)
T42 Clark Kistler, Ardrey Kell 79-78–157 (+13)
T42 Wesley Sink, Davie County 80-77–157 (+13)
T44 Geehoon Yu, Hough 79-79–158 (+14)
T44 Carter Raines, Greenville Rose 80-78–158 (+14)
T44 Robbie Fox, Mount Tabor 78-80–158 (+14)
T47 Zach Gilbert, Hough 78-81–159 (+15)
T47 Nico LaGrutta, Panther Creek 80-79–159 (+15)
T49 Zane Sullivan, Ardrey Kell 80-80–160 (+16)
T49 Randall Hudson, New Bern 80-80–160 (+16)
T49 Colin Browning, Providence 83-77–160 (+16)
T49 Brantley Moore, Wilmington New Hanover 81-79–160 (+16)
T53 Graham Chase, Ardrey Kell 79-82–161 (+17)
T53 Kayden Roberts, Panther Creek 85-76–161 (+17)
T53 Alex Scott, Panther Creek 80-81–161 (+17)
T53 David Langley, South Central 86-75–161 (+17)
T57 Brian Chen, Green Hope 76-86–162 (+18)
T57 Substitute Phenecie/Marcello, Hough 84-78–162 (+18)
T57 Nick Loy, Greenville Rose 85-77–162 (+18)
T57 Jackson Stanley, Greenville Rose 79-83–162 (+18)
T57 Justin Poole, Wake Forest-Rolesville 80-82–162 (+18)
T57 Garrett Risner, Apex Friendship 74-88–162 (+18)
T63 Mason Elmore, Ardrey Kell 82-81–163 (+19)
T63 Davis Fisher, Greenville Rose 84-79–163 (+19)
T65 Connor Jones, Raleigh Broughton 84-80–164 (+20)
T65 Casey Osiecki, New Bern 87-77–164 (+20)
67 Avery Papalia, E. Forsyth 87-78–165 (+21)
T68 Garrison Reagan, Mount Tabor 87-79–166 (+22)
T68 Caleb Kimbrough, New Bern 84-82–166 (+22)
T68 Jack Marcotte, Middle Creek 87-79–166 (+22)
71 Richard Dull, W-S Reynolds 79-88–167 (+23)
T72 Jackson Coates, W. Forsyth 87-81–168 (+24)
T72 Carter Cheek, Raleigh Athens Drive 80-88–168 (+24)
T74 Substitute Carlin/Gilliam, Raleigh Broughton 88-81–169 (+25)
T74 Brad Mickle, Wilmington New Hanover 87-82–169 (+25)
T74 Clayton Saunders, Lake Norman 81-88–169 (+25)
77 Alec Lloyd, Greensboro Page 83-87–170 (+26)
78 Joey Pettis, Leesville Road 91-81–172 (+28)
79 Will McGuire, W. Forsyth 82-91–173 (+29)
80 Bo Bolick, SW Guilford 91-84–175 (+31)
81 Ben Burrows, W-S Reynolds 89-87–176 (+32)
82 Jacob Haslam, Jamestown Ragsdale 89-88–177 (+33)
83 Substitute Morris/Chandler, W. Forsyth 89-95–184 (+40)
84 Thomas Setzer, Mount Tabor 98-98–196 (+52)
- Information source: North Carolina High School Athletic Association
Comments 2
Thanks for finally writing about >STATE 4A GOLF: Pinecrest star wins state title
with back-to-backs 68s – Hobbs Daily Report <Loved it!
Author
Article has been posted since May.