STATE 2A GOLF: Red Devils’ McNeely wins state championship

HobbsDailyReport.com

WEST END — Newton-Conover High golfer Logan McNeely gained what he’d come to get on Tuesday in the state 2A boys’ golf championships.

McNeely, who finished second in last year’s tournament in a playoff, shot a 70 – the only sub-par round in the tournament — and won the state title at Beacon Ridge Country Club. He shot a 1-over par 145 over two rounds to edge Justin Emmons of Providence Grove by five strokes.

Emmons was the first-day leader with McNeely two strokes behind.

Wilkes Central won the team title, shooting 37-over par 613 and finishing 32 strokes ahead of second-place Lake Norman Charter.

Draughn, led by Alex Parker’s fourth place finish, ended up sixth in the team standings at 663 and Shelby took ninth at 689.

STATE 2A TOURNAMENT

(at Beacon Ridge Country Club)

Team scores

1 Wilkes Central 311-302–613 (+37)

2 Lake Norman Charter 326-319–645 (+69)

3 S. Stokes 337-309–646 (+70)

4 Forbush 333-327–660 (+84)

5 Midway 334-328–662 (+86)

6 Draughn 343-320–663 (+87)

7 Washington 323-341–664 (+88)

8 Roanoke Rapids 336-351–687 (+111)

9 Shelby 346-343–689 (+113)

10 Reidsville 351-341–692 (+116)

11 Croatan 385-362–747 (+171)

12 N. Johnston 389-385–774 (+198)

Individuals

1 Logan McNeely, Newton-Conover 75-70–145 (+1)

T2 Justin Emmons, Providence Grove 73-77–150 (+6)

T2 Chandler Metz, Wilkes Central 77-73–150 (+6)

4 Alex Parker, Draughn 79-74–153 (+9)

T5 Tanner Bibey, S. Stokes 78-76–154 (+10)

T5 Logan Patrick, Midway 79-75–154 (+10)

T5 Zach Caudill, Wilkes Central 80-74–154 (+10)

T5 Quinton Metz, Wilkes Central 78-76–154 (+10)

T5 Caleb Moss, Franklin 81-73–154 (+10)

T5 Alex Antosek, Salisbury 80-74–154 (+10)

11 Garrett Dawson, Wilkes Central 76-79–155 (+11)

T12 Tony Lovenberg, Washington 77-79–156 (+12)

T12 Jacob Rowland, Lake Norman Charter 80-76–156 (+12)

T12 Nicolas Lamberth, W. Davidson 76-80–156 (+12)

T15 Garrett Law, Eastern Randolph 78-79–157 (+13)

T15 Zack Byers, Shelby 82-75–157 (+13)

T15 Chase Clayton, W. Stanly 80-77–157 (+13)

T18 Riley VanStaalduinen, Washington 77-81–158 (+14)

T18 Chandler Perry, Clinton 79-79–158 (+14)

T20 AJ Boyd, South Stokes 84-75–159 (+15)

T20 Jace Arko, Lake Norman Charter 81-78–159 (+15)

T22 Ian Johnson, Lake Norman Charter 80-80–160 (+16)

T22 Trey Pope, Midway 81-79–160 (+16)

T24 Matt Gurnsey, W. Caldwell 87-74–161 (+17)

T24 Matt Song, Central Academy 83-78–161 (+17)

T26 Austin Alexander, R-S Central 82-80–162 (+18)

T26 Wesley Bryant, S. Columbus 83-79–162 (+18)

T26 Logan Lineberry, Forbush 80-82–162 (+18)

T26 Micah Cranfill, Forbush 81-81–162 (+18)

30 Alec Foster, Farmville Central 83-80–163 (+19)

T31 Seth Bibey, S. Stokes 85-80–165 (+21)

T31 Sam Baber, Reidsville 84-81–165 (+21)

T33 Evan Walker, Chase 86-80–166 (+22)

T33 Carson Snyder, Forbush 88-78–166 (+22)

T35 Carson Ashely, Draughn 89-78–167 (+23)

T35 Jared Hutchins, Reidsville 81-86–167 (+23)

T35 Xavier Proctor, Shelby 84-83–167 (+23)

T35 Hunter Clifton, Roanoke Rapids 81-86–167 (+23)

39 Austin Cecil, S. Stokes 90-78–168 (+24)

T40 Seth Perry, Draughn 85-84–169 (+25)

T40 Zach Parker, Fairmont 84-85–169 (+25)

T40 Spenser Hargrove, Roanoke Rapids 79-90–169 (+25)

T43 Matt Miller, Lake Norman Charter 85-85–170 (+26)

T43 Nicholas Lapham, Currituck 81-89–170 (+26)

T43 Bauer Galloway, W. Lincoln 84-86–170 (+26)

T43 Jacob Stienert, Carrboro 83-87–170 (+26)

T43 Sinjun Southard, Forbush 84-86–170 (+26)

T48 Blake Parker, Washington 79-94–173 (+29)

T48 Jordan Sullivan, Midway 83-90–173 (+29)

T48 Anthony Cartrette, S. Columbus 88-85–173 (+29)

51 Manny Edmonds, Croatan 92-82–174 (+30)

T52 Ben Leonard, Draughn 90-85–175 (+31)

T52 Jay Wilson, Shelby 85-90–175 (+31)

T52 Jackson Gowen, Roanoke Rapids 88-87–175 (+31)

T55 Brad Green, Reidsville 91-85–176 (+32)

T55 Chris Poor, Carrboro 93-83–176 (+32)

T57 Cameron Callahan, Lake Norman Charter 90-87–177 (+33)

T57 Patrick Lovenberg, Washington 90-87–177 (+33)

T57 Spencer Hayes, Wilkes Central 89-88–177 (+33)

T57 Nick Owens, Croatan 93-84–177 (+33)

T57 Thomas Merritt, Roanoke Rapids 88-89–177 (+33)

T62 Trent Moore, Northeastern 94-84–178 (+34)

T62 Andrew Eldridge, Midway 94-84–178 (+34)

64 Substitute West/Johnson, Roanoke Rapids 90-89–179 (+35)

65 Substitute Davis/CWilliams, Forbush 90-90–180 (+36)

66 Blake Norris, Midway 91-90–181 (+37)

67 Cameron Page, N. Johnston 93-89–182 (+38)

T68 Jonah Moorefield, S. Stokes 94-89–183 (+39)

T68 Joseph Bishop, Farmville Central 93-90–183 (+39)

70 Cole Bennett, Reidsville 95-89–184 (+40)

71 JoJo Richardson, N. Johnston 88-97–185 (+41)

72 Dillon Robinson, Draughn 102-84–186 (+42)

T73 Devin Sims, Shelby 95-95–190 (+46)

T73 Andy Reyes, Croatan 95-95–190 (+46)

75 Ryan Kimble, Goldsboro 96-95–191 (+47)

76 Jack Coltrane, SW Edgecombe 95-98–193 (+49)

77 Justin Richardson, N. Johnston 97-97–194 (+50)

78 John Hinsley, Washington 100-96–196 (+52)

79 Zach Baber, Reidsville 103-96–199 (+55)

80 Brady Stafford, Croatan 105-101–206 (+62)

81 Casey Gibson, Croatan 105-102–207 (+63)

82 Brice Godwin, N. Johnston 113-102–215 (+71)

83 Donnie Davenport, Shelby 104-112–216 (+72)

84 Zack Ramirez, N. Johnston 111-111–222 (+78)

  • Information source: North Carolina High School Athletic Association

Leave a Reply

Your email address will not be published. Required fields are marked *