STATE 4A GOLF TOURNAMENT: Green Hope up by 1 after opening round

HobbsDailyReport.com

PINEHURST – Green Hope High goes into the second round of the state 4A boys’ golf championships with a one stroke lead over Pinecrest.

A.J. Beechler of Pinecrest is the individual leader, shooting at 4-under par 68 on Pinehurst Country Club No. 6 in Monday’s first round. He has a one-stroke edge over four golfers.

The only golfer in the field from the Northwestern 3A-4A and North Piedmont 3A-4A is Lake Norman’s Clayton Saunders, who is tied for 55th after a round of 9-over 81.

Team scores

1 Green Hope 293 (+5)

2 Pinecrest 294 (+6)

3 Myers Park 295 (+7)

4 W-S Reynolds 311 (+23)

5 Hough 312 (+24)

T6 Ardrey Kell 313 (+25)

T6 Raleigh Broughton 313 (+25)

T6 New Bern 313 (+25)

T6 W. Forsyth 313 (+25)

10 Panther Creek 315 (+27)

11 Mount Tabor 317 (+29)

12 Greenville Rose 318 (+30)

Individuals

1 A.J. Beechler, Pinecrest 33-35–68 (-4)

T2 Jack Massei, Green Hope 36-33–69 (-3)

T2 Jake Rutter, Mount Tabor 35-34–69 (-3)

T2 Brandon Einstein, W. Forsyth 33-36–69 (-3)

T2 Matt Sharpstene, Ashv. Roberson 33-36–69 (-3)

6 Luke Hackworth, Myers Park 35-35–70 (-2)

T7 Mike Coe, Green Hope 37-35–72 (Even)

T7 Ben Crow, Pinecrest 35-37–72 (Even)

T9 Peter Fountain, Raleigh Broughton 38-35–73 (+1)

T9 Thomas Deal, Hough 35-38–73 (+1)

T9 Jack Towarnicky, New Bern 36-37–73 (+1)

T12 Thomas Eubanks, Myers Park 37-37–74 (+2)

T12 Garrett Risner, Apex Friendship 37-37–74 (+2)

T14 Chase Kerley, Ardrey Kell 39-36–75 (+3)

T14 Parker Eason, Greenville Rose 37-38–75 (+3)

T14 Jack Brea, Myers Park 38-37–75 (+3)

T14 Viraj Garewal, Panther Creek 39-36–75 (+3)

T14 Matthew Guo, W. Forsyth 37-38–75 (+3)

T14 Spencer Oxendine, Fayetteville Britt 36-39–75 (+3)

T20 Jimbo Stanley, Raleigh Broughton 38-38–76 (+4)

T20 Seve Anfindsen, Green Hope 36-40–76 (+4)

T20 Brian Chen, Green Hope 39-37–76 (+4)

T20 Gray Carlton, Myers Park 35-41–76 (+4)

T20 Houston Brabble, New Bern 36-40–76 (+4)

T20 Symon Balbin, Pinecrest 38-38–76 (+4)

T20 Zach Brown, W-S Reynolds 39-37–76 (+4)

T20 Christian Bailey, Porter Ridge 36-40–76 (+4)

T20 Nic Brown, Greenville Conley 35-41–76 (+4)

T29 Davis Gilmore, W-S Reynolds 40-37–77 (+5)

T29 Austin Bonfiglio, Middle Creek 38-39–77 (+5)

T29 Jack Heath, Charlotte Catholic 38-39–77 (+5)

T32 Zach Gilbert, Hough 39-39–78 (+6)

T32 Robbie Fox, Mount Tabor 42-36–78 (+6)

T32 Attie Giles, Pinecrest 38-40–78 (+6)

T32 Drew Viney, Pinecrest 39-39–78 (+6)

T36 Graham Chase, Ardrey Kell 41-38–79 (+7)

T36 Clark Kistler, Ardrey Kell 40-39–79 (+7)

T36 Chris Kim, Green Hope 39-40–79 (+7)

T36 Geehoon Yu, Hough 41-38–79 (+7)

T36 Jackson Stanley, Greenville Rose 41-38–79 (+7)

T36 Richard Dull, W-S Reynolds 40-39–79 (+7)

T36 Jordan Fant, W-S Reynolds 39-40–79 (+7)

T43 Zane Sullivan, Ardrey Kell 41-39–80 (+8)

T43 Biggs Hawley, Raleigh Broughton 42-38–80 (+8)

T43 Carter Raines, Greenville Rose 41-39–80 (+8)

T43 Rex Brietz, Myers Park 42-38–80 (+8)

T43 Randall Hudson, New Bern 39-41–80 (+8)

T43 Matias LaGrutta, Panther Creek 41-39–80 (+8)

T43 Nico LaGrutta, Panther Creek 41-39–80 (+8)

T43 Alex Scott, Panther Creek 39-41–80 (+8)

T43 Carter Cheek, Raleigh Athens Drive 40-40–80 (+8)

T43 Justin Poole, Rolesville 43-37–80 (+8)

T43 Wesley Sink, Davie County 39-41–80 (+8)

T43 Charlie Tate, Greensboro Grimsley 40-40–80 (+8)

T55 Brantley Moore, Wilmington New Hanover 38-43–81 (+9)

T55 Clayton Saunders, Lake Norman 39-42–81 (+9)

T57 Mason Elmore, Ardrey Kell 41-41–82 (+10)

T57 Ben Woodruff, Hough 42-40–82 (+10)

T57 Will McGuire, W. Forsyth 39-43–82 (+10)

T57 Cole Sutherland, Providence 43-39–82 (+10)

T61 Bennett Wooten, Mount Tabor 37-46–83 (+11)

T61 Colin Browning, Providence 37-46–83 (+11)

T61 Alec Lloyd, Greensboro Page 41-42–83 (+11)

T64 Connor Jones, Raleigh Broughton 44-40–84 (+12)

T64 Jack Phenecie, Hough 42-42–84 (+12)

T64 Davis Fisher, Greenville Rose 40-44–84 (+12)

T64 Caleb Kimbrough, New Bern 45-39–84 (+12)

T64 Jackson Tyler, Wilmington New Hanover 38-46–84 (+12)

T69 Nick Loy, J.H. Rose 39-46–85 (+13)

T69 Kayden Roberts, Panther Creek 44-41–85 (+13)

71 David Langley, South Central 42-44–86 (+14)

T72 Garrison Reagan, Mount Tabor 44-43–87 (+15)

T72 Casey Osiecki, New Bern 41-46–87 (+15)

T72 Jackson Coates, W. Forsyth 46-41–87 (+15)

T72 Jack Marcotte, Middle Creek 45-42–87 (+15)

T72 Brad Mickle, Wilmington New Hanover 45-42–87 (+15)

T72 Avery Papalia, E. Forsyth 45-42–87 (+15)

78 Patrick Carlin, Raleigh Broughton 47-41–88 (+16)

T79 Ben Burrows, W-S Reynolds 47-42–89 (+17)

T79 Jonah Morris, W. Forsyth 45-44–89 (+17)

T79 Jacob Haslam, Jamestown Ragsdale 47-42–89 (+17)

T82 Bo Bolick, SW Guilford 47-44–91 (+19)

T82 Joey Pettis, Raleigh Leesville Road 48-43–91 (+19)

84 Thomas Setzer, Mount Tabor 48-50–98 (+26)

— Information source: North Carolina High School Athletic Association news release.

 

Leave a Reply

Your email address will not be published. Required fields are marked *