
Bryce Satterfield, based on unofficial statistics from 2017 of players who were underclassman, is the top returning rusher for 2018 in the South Fork 2A, Northwestern Foothills 2A and Northwestern 3A-4A.
HobbsDailyReport.com
TOP RETURNING RUSHERS FOR 2018
(all totals are unofficial)
Editor’s note: The list of returning rushers is copyrighted by HobbsDailyReport.com and may not be reproduced or republished in its entirety without permission. Email Chris Hobbs at hobbsdailyreport@gmail.com to request that permission.
Note: A player’s status as “returning” determined by being listed as an underclassman on his school’s 2017 varsity roster. Players whose transfers have been confirmed are noted.
Att.-Yards PG TDs
BRYCE SATTERFIELD, Watauga 198-1,447 131.5 25 (11 games)
McKINLEY WITHERSPOON, Hibriten 133-2,053 128.3 37
NAKATHON PHANSOOK, W. Lincoln 253-1,421 118.4 12
ETHAN HOWARD, Bandys 229-1,398 116.5 12
BRENDAN IKARD, W. Lincoln 201-1,365 113.7 14
ANDERSON CASTLE, Watauga 184-1,456 112.0 23
CLAYTON CRIBB, N. Lincoln 162-1,080 98.1 14
XAVIAN KING, St. Stephens 205-1,061 96.4 13
J.C. OLIVO, McDowell 153-804 73.0 4
COREY SIEMER, Foard 160-901 69.3 11
C.J. HAYDEN, Freedom 132-623 69.2 6 (9 games)
*RAHEEM CARSON, Bunker Hill 53-534 59.3 7
MARQWONE JONES, Hibriten 107-809 57.8 10
a-TRAVEON LYTLE, Patton 100-714 54.9 11
JAIDEN BOND, Watauga 53-696 53.5 4
TYLER McKINNEY, Draughn 95-502 45.6 3
b-SHAMAR BAKER, Newton-Con. 107-539 44.9 11
JAMIR EPPS, Patton 72-583 44.8 7
TREVOR CLARK, Alex Central 83-524 43.7 10
JACK COLOSIMO, Foard 121-543 41.7 11
*–does not include rushing totals vs. Bandys, W. Iredell; a—now plays at Freedom; b—now plays at Mallard Creek
SOURCE: HobbsDailyReport.com research and files.