HobbsDailyReport.com
FOXFIRE VILLAGE– St. Stephens High is in seventh place after the opening round of the state 3A boys’ golf championship but has no one in the top 10 heading into Tuesday’s round.
The tournament is being played at Foxfire Resort with Waynesville Tuscola atop the team leaderboard at 24-over par 312, three strokes better than Marvin Ridge.
St. Stephens shot 333 on Monday and is four strokes ahead of eighth-place West Carteret, five back of sixth-place Union Pines and 21 behind Waynesville Tuscola.
Bryce Hull had the best round for St. Stephens, shooting 6-over par 78.
The individual leader is Parker Chavis of South Rowan, who shot even par 72 to sit one stroke in front of three golfers that include a Rowan County rival, Bryson Sprinkle.
STATE 3A CHAMPIONSHIPS
(at Foxfire Resort)
Team scores
1 Waynesville Tuscola 312 (+24)
2 Marvin Ridge 315 (+27)
3 E. Rowan 317 (+29)
4 Burlington Williams 324 (+36)
5 Asheboro 327 (+39)
6 Union Pines 328 (+40)
7 St. Stephens 333 (+45)
8 W. Carteret 337 (+49)
9 Corinth-Holders 341 (+53)
10 W. Henderson 343 (+55)
11 Topsail 350 (+62)
12 Eastern Alamance 353 (+65)
Individuals
1 Parker Chavis, S. Rowan 34-38–72 (Even)
T2 Bryson Boyette, Wilson Fike 38-35–73 (+1)
T2 Dalton Mauldin, Lee County 37-36–73 (+1)
T2 Bryson Sprinkle, E. Rowan 37-36–73 (+1)
T5 Isley McClure, Waynesville Tuscola 35-39–74 (+2)
T5 Sam Davidson, Asheboro 38-36–74 (+2)
T7 Zach Pardoll, Marvin Ridge 39-36–75 (+3)
T7 Noah Connor, Rockingham County 38-37–75 (+3)
T9 Nick Lyerly, E. Rowan 38-38–76 (+4)
T9 Eston Lee, S. Johnston 39-37–76 (+4)
T11 William Garland, E. Rowan 38-39–77 (+5)
T11 Daniel Duffie, Forestview 40-37–77 (+5)
T13 Tyler Haines, Marvin Ridge 40-38–78 (+6)
T13 Ethan Faulconer, Smithfield-Selma 39-39–78 (+6)
T13 Alex Heffner, Hickory Ridge 40-38–78 (+6)
T13 Riley Smith, Concord Robinson 39-39–78 (+6)
T13 Bryce Hull, St. Stephens 40-38–78 (+6)
T13 John Morton, Western Alamance 40-38–78 (+6)
T19 Dalton Wheeless, Union Pines 39-40–79 (+7)
T19 Joseph Pritchard, Union Pines 37-42–79 (+7)
T19 Danny Planchock, Waynesville Tuscola 40-39–79 (+7)
T19 Davis Reynolds, Waynesville Tuscola 39-40–79 (+7)
T19 Ben Sholar, Patton 36-43–79 (+7)
T19 Garrett Clark, Burlington Williams 40-39–79 (+7)
T19 AJ Shaffer, W. Henderson 39-40–79 (+7)
T19 Walker Beck, Burlington Williams 41-38–79 (+7)
T27 Sam Cox, Waynesville Tuscola 41-39–80 (+8)
T27 Stephen Carroll, Concord 40-40–80 (+8)
T27 Ethan Hall, W. Carteret 40-40–80 (+8)
T27 Sean Lewis, W. Carteret 41-39–80 (+8)
T31 Zack Swanson, Marvin Ridge 40-41–81 (+9)
T31 Connor Targonski, Marvin Ridge 40-41–81 (+9)
T31 Zachary Ward, Northern Nash 43-38–81 (+9)
T31 Justin Minter, Southern Lee 37-44–81 (+9)
T31 Alex Goff, Kings Mountain 39-42–81 (+9)
T31 Grayson Butler, Burlington Williams 42-39–81 (+9)
T37 Thomas Hockaday, N. Buncombe 42-40–82 (+10)
T37 Ben Ramos, Northwood 40-42–82 (+10)
T37 Ian Apsey, Corinth-Holders 38-44–82 (+10)
T37 Caden Powell, St. Stephens 41-41–82 (+10)
T41 Dawson Walker, Hibriten 40-43–83 (+11)
T41 Preston Russell, Asheboro 43-40–83 (+11)
T41 Evan Higgins, Topsail 41-42–83 (+11)
T44 Justin Recser, Corinth-Holders 42-42–84 (+12)
T44 Connor Bain, N. Lincoln 41-43–84 (+12)
T44 Harrison Wierse, Topsail 43-41–84 (+12)
T47 Nevin Bullough, Union Pines 45-40–85 (+13)
T47 Colten Jensen, Union Pines 45-40–85 (+13)
T47 Stone Dyson, S. Iredell 41-44–85 (+13)
T47 Owen Jenkins, W. Carteret 45-40–85 (+13)
T47 Joseph Cook, Nash Central 44-41–85 (+13)
T47 Zach Green, Asheboro 43-42–85 (+13)
T47 Alex Elliott, Asheboro 44-41–85 (+13)
T47 Kaison King, Burlington Williams 40-45–85 (+13)
T47 Tim Kellinghusen, W. Henderson 43-42–85 (+13)
T56 Gordon Brann, Northwood 43-43–86 (+14)
T56 Trent McLauchlin, St. Stephens 45-41–86 (+14)
T56 Brent Whitaker, Crest 47-39–86 (+14)
T59 Will Frye, Marvin Ridge 41-46–87 (+15)
T59 Zane Ector, Eastern Alamance 48-39–87 (+15)
T59 Dylan Hoffman, Asheboro 42-45–87 (+15)
T59 Tyler Barritt, Corinth-Holders 42-45–87 (+15)
T59 Nolan Medley, St. Stephens 45-42–87 (+15)
T64 Asher Boyd, Waynesville Tuscola 44-44–88 (+16)
T64 Nick Mathews, Eastern Alamance 42-46–88 (+16)
T64 Xavier Williams, S. Brunswick 41-47–88 (+16)
T64 Jake Linker, Corinth-Holders 43-45–88 (+16)
T64 Wyatt Hughes, W. Henderson 48-40–88 (+16)
T69 Kameron Jones, Eastern Alamance 45-44–89 (+17)
T69 Tolar Ray, Eastern Alamance 43-46–89 (+17)
71 Max Johnson, Topsail 44-46–90 (+18)
T72 Alex Miller, E. Rowan 44-47–91 (+19)
T72 Chandler Bloomfield, W. Henderson 44-47–91 (+19)
T72 Harrison Stuart, Burlington Williams 47-44–91 (+19)
75 Jacob Ellingsworth, W. Carteret 49-43–92 (+20)
T76 Jake Petroski, Corinth-Holders 43-50–93 (+21)
T76 Jack Hammond, St. Stephens 47-46–93 (+21)
T76 Barrett Holmes, Topsail 50-43–93 (+21)
79 Matt Syah, W. Carteret 42-52–94 (+22)
80 Austin Miller, E. Rowan 51-44–95 (+23)
81 Anthony Tartaglione, Topsail 48-48–96 (+24)
82 John DeMasi, Union Pines 51-47–98 (+26)
83 Clay Price, Eastern Alamance 51-53–104 (+32)
84 Parker Gillespie, W. Henderson 50-58–108 (+36)
- Information source: North Carolina High School Athletic Association news release
