HobbsDailyReport.com
HIGH SCHOOL BOYS SOCCER
STATE PLAYOFF PAIRINGS
Note: The winners of the first two matches listed in each class meet in the next round at highest seed, winners of second two also meet, etc…. For complete 1A pairings and East pairings in 2A, 3A and 4A visit www.nchsaa.org:
2A
WEST
Wednesday’s third round pairings
No. 8 NEWTON-CONOVER (19-3-1) at No. 1 E. LINCOLN (24-0-0), 6 p.m.
No. 5 N. Forsyth (17-5-0) at No. 4 Shelby (21-0-2)
No. 11 Surry Central (16-8-1) at No. 3 Forest Hills (22-3-0)
No. 23 W. IREDELL (12-9-2) at No. 2 HIBRITEN (23-1-2), 6 p.m.
Saturday’s second
round results
No. 1 E. LINCOLN 6, No. 17 N. LINCOLN 1
No. 2 HIBRITEN 4, No. 15 W. CALDWELL 1
No. 3 Forest Hills 8, No. 14 W. Stanly 0
No. 4 Shelby 4, No. 13 Salisbury 3
No. 5 N. Forsyth 3, No. 21 R-S Central 1
No. 8 NEWTON-CONOVER 2, No. 9 FRED T. FOARD 2 (N-C 4-1)
No. 11 Surry Central 1, No. 6 Smoky Mountain 0
No. 23 W. IREDELL 3, No. 26 W-S Carver 1
First round results
No. 1 E. LINCOLN 6, No. 32 E. BURKE 0
No. 2 HIBRITEN 4, No. 31 Wilkes Central 0
No. 3 Forest Hills 6, No. 30 LAKE NORMAN CHARTER 2
No. 4 Shelby 2, No. 29 Franklin 0
No. 5 N. Forsyth 2, No. 28 E. Henderson 0
No. 6 Smoky Mountain 1, No. 27 BANDYS 0
No. 8 NEWTON-CONOVER 3, No. 25 W. Davidson 2
No. 9 FRED T. FOARD 2, No. 24 Winston-Salem Atkins 2
No. 11 Surry Central 1, No. 22 S. Rowan 0
No. 14 W. Stanly 1, No. 19 Forbush 0
No 15 W. CALDWELL 3, No. 18 LINCOLNTON 1
No. 17 N. LINCOLN 1, No. 16 N. Davidson 0
No. 21 R-S Central 2, No. 12 Hendersonville 1
No. 23 W. IREDELL 2, No. 10 South Point 1
No. 26 Winston-Salem Carver 2, No. 7 Ashe County 1
3A
WEST
Wednesday’s third round pairings
No. 8 Mount Tabor (17-4-2) at No. 1 Charlotte Catholic (22-0-2)
No. 20 Cuthbertson (13-8-1) at HICKORY (17-5-3)
No. 14 Statesville (13-7-2) at No. 6 WATAUGA (17-5-1)
No. 10 A.C. Reynolds (20-3-0) at No. 2 Concord (23-1-2)
Saturday’s second round results
No. 1 Charlotte Catholic 3, No. 17 Winston-Salem Parkland 2
No. 2 Concord 4, No. 15 Ashbrook 1
No. 6 WATAUGA 2, No. 11 Marvin Ridge 0
No. 8 Mount Tabor 2, No. 24 Weddington 0
No. 10 A.C. Reynolds 1, No. 26 Central Cabarrus 0
No. 12 HICKORY 1, No. 5 S. Iredell 0
No. 14 Statesville 2, No. 3 Asheville Roberson 1
No. 20 Cuthbertson 2, No. 4 SW Guilford 2 (Cuthberston 4-2)
First round results
No. 1 Charlotte Catholic 6, No. 32 Waynesville Tuscola 1
No. 2 Concord 5, No. 31 ST. STEPHENS 0
No. 3 Asheville Roberson 7, No. 30 Montgomery Central 0
No. 4 SW Guilford 4, No. 29 NW Cabarrus 0
No. 5 S. Iredell 9, No. 28 Asheville Erwin 0
No. 6 WATAUGA 5, No. 27 Monroe 0
No. 8 Mount Tabor 3, No. 25 ALEXANDER CENTRAL 1
No. 10 A.C. Reynolds 2, No. 23 Parkwood 0
No. 11 Marvin Ridge 3, No. 22 Concord Robinson 0
No. 12 HICKORY 7, No. 21 Enka 1
No. 14 Statesville 2, No. 10 Western Guilford 1
No. 15 Ashbrook 3, No. 18 N. Iredell 2
No. 17 Winston-Salem Parkland 1, No. 16 Asheville 0
No. 20 Cuthberston 2, No. 13 SW Randolph 0
No. 24 Weddington 3, No. 9 A.L. Brown 2
No. 26 Central Cabarrus 2, No. 7 Forestview 0
4A
WEST
Wednesday’s third round pairings
No. 9 Providence (16-4-2) at No. 1 Winston-Salem Reynolds (16-2-1)
No. 5 Hough (19-3-2) at No. 4 S. Mecklenburg (18-3-1)
No. 6 Pinecrest (23-2-0) at No. 3 Myers Park (16-3-1)
No. 10 Greensboro Page (10-6-5) at No. 2 NW Guilford (19-2-2)
Saturday’s second round results
No. 1 Winston-Salem Reynolds 1, No. 16 Ardrey Kell 1
No. 2 NW Guilford 2, No. 18 Porter Ridge 1
No. 3 Myers Park 4, No. 14 E. Forsyth 2
No. 4 Independence 2, No. 20 Winston-Salem Reagan 0
No. 5 Hough 6, No. 12 Independence 0
No. 6 Pinecrest 3, No. 22 E. Mecklenburg 1
No. 9 Providence 2, No. 8 W. Forsyth 2 (Providence 6-5)
No. 10 Greensboro Page 1, No. 7 S. CALDWELL 0
First round results
No. 1 Winston-Salem Reynolds (15-2-1), bye
No. 2 NW Guilford (18-2-2), bye
No. 3 Myers Park (15-3-1), bye
No. 4 S. Mecklenburg (17-3-1), bye
No. 5 Hough (18-3-2), bye
No. 6 Pinecrest (22-2-0), bye
No. 7 S. CALDWELL (11-7-0), bye
No. 8 W. Forsyth (17-4-1), bye
No. 9 Providence 1, No. 24 Mooresville 0
No. 10 Greensboro Page 2, No. 23 Mallard Creek 1
No. 12 Independence 2, No. 21 Jamestown Ragsdale 1
No. 14 E. Forsyth 5, No. 19 Hickory Ridge 2
No. 16 Ardrey Kell, 5, No. 17 Butler 4, SO
No. 18 Porter Ridge 1, No. 15 Winston-Salem Glenn 0
No. 20 Winston-Salem Reagan 2, No. 13 Lake Nomran 1
No. 22 E. Mecklenburg 5, No. 11 Hoke County 2