HobbsDailyReport.com
VARSITY FOOTBALL STANDINGS
(through third round of state playoffs)
WESTERN FOOTHILLS 4A-5A
Conf. All PF PA
Hickory (5A) 8-0 11-1 527 181
E. Lincoln (5A) 7-1 10-2 509 173
Newton-Con. (4A) 6-2 9-3 388 342
Maiden (4A) 5-3 8-4 450 242
Bandys (4A) 4-4 6-6 479 374
W. Iredell (4A) 3-5 6-6 335 281
Foard (4A) 2-6 5-7 139 294
N. Lincoln (5A) 1-7 2-9 208 417
Bunker Hill (4A) 0-8 1-9 169 421
THIRD ROUND RESULTS
4A
No. 6 Maiden 29, No. 3 Newton-Conover 6
5A
No. 3 Hickory 36, No. 6 Franklin 14
No. 4 Crest 31, No. 5 E. Lincoln 14
FRIDAY’S FOURTH ROUND GAMES
4A
No. 6 Maiden (8-4) at No. 2 Hibriten (11-1), 7:30 p.m.
5A
No. 3 Hickory (11-1) at No. 2 Concord Robinson (11-1), 7 p.m.
SOUTHERN PIEDMONT 2A-3A-4A
Conf. All PF PA
Lincolnton (3A) 7-1 10-2 469 247
Shelby (3A) 7-1 10-3 632 257
Cramer (4A) 6-2 9-3 404 183
Burns (4A) 6-2 8-4 467 266
W. Lincoln (3A) 4-4 6-6 369 377
Cherryville (2A) 3-5 6-5 290 315
E. Gaston (4A) 2-6 2-8 144 266
Highland Tech (2A) 1-7 1-9 42 500
Bessemer City (3A) 0-8 1-9 92 416
THIRD ROUND RESULTS
3A
No. 8 Lincolnton 37, No. 1 Mountain Heritage 36
No. 10 Shelby 41, No. 2 Mount Airy 21
No. 8 Burns 30, No. 1 Brevard 27
FRIDAY’S FOURTH ROUND GAMES
No. 10 Shelby (10-3) at No. 3 Eastern Randolph (10-2), 7:30 p.m.
No. 12 W. Davidson (10-3) at No. 8 Lincolnton (10-2), 7;30 p.m.
WESTERN PIEDMONT 3A-4A
Conf. All PF PA
E. Rutherford (3A) 7-0 9-2 507 160
Hibriten (4A) 6-1 11-1 520 197
R-S Central (4A) 5-2 6-6 395 287
E. Burke (4A) 4-3 4-7 270 273
Chase (3A) 3-4 5-6 327 295
Patton (3A) 1-6 2-8 106 439
W. Caldwell (3A) 1-6 2-8 272 442
Draughn (3A) 1-6 1-9 88 509
THIRD ROUND RESULTS
No. 2 Hibriten 14, No. 7 Cramer 9
FRIDAY’S FOURTH ROUND GAMES
No. 6 Maiden (8-4) at No. 2 Hibriten (11-1), 7:30 p.m.
NORTHWESTERN 6A-7A
Conf. All PF PA
Watauga (6A) 5-0 12-0 554 139
Freedom (6A) 4-1 10-2 512 206
St. Stephens (6A) 3-2 6-6 352 300
Alex Central (6A) 2-3 3-8 222 373
McDowell (7A) 1-4 5-6 289 352
S. Caldwell (6A) 0-5 2-9 201 500
THIRD ROUND RESULTS
6A
No. 1 Watauga 27, No. 8 Charlotte Catholic 19
No. 5 Sun Valley 46, No. 4 Freedom 20
FRIDAY’S FOURTH ROUND GAMES
No. 5 Sun Valley (9-3) at No. 1 Watauga (12-0), 7;30 p.m.


